| 
			Location
			
				| Premises | St Martin's Anglican Church Hall, 9b Arnold St, KILLARA NSW 2071 |  
				| Division | Bradfield |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| WHITEHALL, James | Christian Democratic Party (Fred Nile Group) | 22 | 1.53 | -0.25 |  
	| LUKE, Jodi | Christian Democratic Party (Fred Nile Group) | 1 | 0.07 | +0.07 |  
	| HANRAHAN, Peter William | Independent | 5 | 0.35 | +0.35 |  
	| KOUTALIANOS, Bill | Independent | 27 | 1.88 | +1.88 |  
	| McCAFFREY, Simon | D.L.P. - Democratic Labor Party | 28 | 1.95 | +1.95 |  
	| PEEBLES, Robyn | Christian Democratic Party (Fred Nile Group) | 2 | 0.14 | +0.14 |  
	| GEMMELL, Susie | The Greens | 379 | 26.41 | +18.09 |  
	| ALLEN, Darryl | Christian Democratic Party (Fred Nile Group) | 0 | 0.00 | +0.00 |  
	| THEW, Leighton | Christian Democratic Party (Fred Nile Group) | 1 | 0.07 | +0.07 |  
	| LEISHMAN, Marianne | Australian Sex Party | 33 | 2.30 | +2.30 |  
	| DOWLING, Philip | Independent | 10 | 0.70 | +0.70 |  
	| KELLY, Simon Matthew | Independent | 21 | 1.46 | +1.46 |  
	| WATERSON, Victor | One Nation | 3 | 0.21 | +0.21 |  
	| GABB, Lucy | Liberal Democrats (LDP) | 6 | 0.42 | +0.42 |  
	| BUCKLEY, Brian | Independent | 5 | 0.35 | +0.35 |  
	| FLETCHER, Paul William  | Liberal | 867 | 60.42 | -9.16 |  
	| HESTELOW, Andrew | Christian Democratic Party (Fred Nile Group) | 1 | 0.07 | +0.07 |  
	| HENG, Esther | Christian Democratic Party (Fred Nile Group) | 7 | 0.49 | +0.49 |  
	| PENDER, Joseph Francis | Christian Democratic Party (Fred Nile Group) | 0 | 0.00 | +0.00 |  
	| PIX, David | Christian Democratic Party (Fred Nile Group) | 1 | 0.07 | +0.07 |  
	| BURT, Deborah | CCC | 10 | 0.70 | +0.70 |  
	| PRICE, Goronwy | Environmentalists for Nuclear Energy | 6 | 0.42 | +0.42 |  
	| ...... | Australian Labor Party (N.S.W. Branch) | 0 | 0.00 | -19.33 |  
	| ...... | Family First Party | 0 | 0.00 | -0.78 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.21 |  
				| FORMAL |  | 1,435 | 93.98 | -1.80 |  
				| INFORMAL |  | 92 | 6.02 | +1.80 |  
				| TOTAL |  | 1,527 | 1.61 | +0.04 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| GEMMELL, Susie | The Greens | 466 | 32.47 | +32.47 |  
	| FLETCHER, Paul William  | Liberal | 969 | 67.53 | +67.53 |  |