| 
			Location
			
				| Premises | Loftus Community Centre, Loftus Ave, LOFTUS NSW 2232 |  
				| Division | Hughes |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| BUSSA, Peter | One Nation | 28 | 1.24 | +1.24 |  
	| KELLY, Craig  | Liberal | 1,069 | 47.36 | +2.74 |  
	| ROBERTS, Susan | The Greens | 186 | 8.24 | +0.73 |  
	| HURLEY, Stan | Family First | 24 | 1.06 | -0.31 |  
	| NAILON, Scott | Christian Democratic Party (Fred Nile Group) | 63 | 2.79 | -0.65 |  
	| NGUYEN, Don | Liberal Democrats (LDP) | 12 | 0.53 | +0.53 |  
	| THOMAS, Brent | Labor | 875 | 38.77 | -4.29 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 2,257 | 95.35 | -2.37 |  
				| INFORMAL |  | 110 | 4.65 | +2.37 |  
				| TOTAL |  | 2,367 | 2.42 | +0.08 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| KELLY, Craig  | Liberal | 1,184 | 52.46 | +3.40 |  
	| THOMAS, Brent | Labor | 1,073 | 47.54 | -3.40 |  |