| 
			Location
			
				| Premises | Primary Industries Building, 80 Ann St, BRISBANE CITY QLD 4000 |  
				| Division | Moreton |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| CHRISTIAN, Steve | Family First | 9 | 3.33 | +1.85 |  
	| JENKINS, Elissa | The Greens | 89 | 32.96 | +19.05 |  
	| PERRETT, Graham  | Australian Labor Party | 97 | 35.93 | -12.29 |  
	| NIGHTINGALE, Lee David | D.L.P. - Democratic Labor Party | 7 | 2.59 | +2.59 |  
	| COLE, Malcolm Edward | Liberal National Party of Queensland | 68 | 25.19 | -6.47 |  
	| ...... | Australian Democrats | 0 | 0.00 | -1.48 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | +0.00 |  
	| ...... | Liberal Democratic Party | 0 | 0.00 | -1.18 |  
	| ...... | Other | 0 | 0.00 | -2.07 |  
				| FORMAL |  | 270 | 94.41 | +0.26 |  
				| INFORMAL |  | 16 | 5.59 | -0.26 |  
				| TOTAL |  | 286 | 0.31 | -0.09 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| PERRETT, Graham  | Australian Labor Party | 173 | 64.07 | +1.24 |  
	| COLE, Malcolm Edward | Liberal National Party of Queensland | 97 | 35.93 | -1.24 |  |