| 
			Location
			
				| Premises | Tahmoor Community Centre, Remembrance Dr, TAHMOOR NSW 2573 |  
				| Division | Hume |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| LIPTAK, Charles | Family First | 72 | 2.80 | -0.83 |  
	| BUTLER, Greg | Australian Democrats | 29 | 1.13 | +1.13 |  
	| SAVILLE, Robin | Labor | 966 | 37.51 | -5.14 |  
	| MILAT, Lisa | Liberal Democrats (LDP) | 39 | 1.51 | +1.51 |  
	| WATCHIRS, Kevin | The Greens | 178 | 6.91 | +0.81 |  
	| BUTTIGIEG, Karen | Christian Democratic Party (Fred Nile Group) | 47 | 1.83 | -0.64 |  
	| SCHULTZ, Alby  | Liberal | 1,244 | 48.31 | +3.60 |  
	| ...... | National Party of Australia | 0 | 0.00 | +0.00 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.45 |  
	| ...... | One Nation | 0 | 0.00 | +0.00 |  
	| ...... | Non-Custodial Parents Party | 0 | 0.00 | +0.00 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 2,575 | 91.34 | -2.37 |  
				| INFORMAL |  | 244 | 8.66 | +2.37 |  
				| TOTAL |  | 2,819 | 2.88 | +0.16 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| SAVILLE, Robin | Labor | 1,202 | 46.68 | -2.83 |  
	| SCHULTZ, Alby  | Liberal | 1,373 | 53.32 | +2.83 |  |