| 
			Location
			
				| Premises | St Vincents Private Hospital, Dalley St, LISMORE NSW 2480 |  
				| Division | Page |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| JOHNSON, Jeff | The Greens | 66 | 9.22 | +0.30 |  
	| SAFFIN, Janelle  | Labor | 348 | 48.60 | +6.82 |  
	| HOGAN, Kevin | The Nationals | 276 | 38.55 | -4.65 |  
	| SUMMERVILLE, Merle Desley | Independent | 7 | 0.98 | +0.98 |  
	| MELLAND, Julia | Australian Democrats | 8 | 1.12 | -0.58 |  
	| BEHN, Doug | Independent | 11 | 1.54 | -0.16 |  
	| ...... | Christian Democratic Party (Fred Nile Group) | 0 | 0.00 | -1.27 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.14 |  
	| ...... | Family First Party | 0 | 0.00 | -0.28 |  
	| ...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |  
	| ...... | Other | 0 | 0.00 | -0.99 |  
				| FORMAL |  | 716 | 97.68 | +0.57 |  
				| INFORMAL |  | 17 | 2.32 | -0.57 |  
				| TOTAL |  | 733 | 0.78 | -0.01 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| SAFFIN, Janelle  | Labor | 417 | 58.24 | +5.41 |  
	| HOGAN, Kevin | The Nationals | 299 | 41.76 | -5.41 |  |