| 
			Location
			
				| Premises | Broken Hill North Mine Hall, Lane St, BROKEN HILL NSW 2880 |  
				| Division | Farrer |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| CROTHERS, Mathew Bruce | Secular Party of Australia | 33 | 2.02 | +2.02 |  
	| CARRUTHERS, Peter | The Greens | 101 | 6.17 | +2.12 |  
	| CLANCY, Jason C |  | 20 | 1.22 | +1.22 |  
	| LEY, Sussan  | Liberal | 519 | 31.70 | +2.81 |  
	| EMMERY, Christian | Country Labor | 813 | 49.66 | -11.09 |  
	| BURGE, Louise | Independent | 90 | 5.50 | +5.50 |  
	| BINGLE, Stephen | Australian Democrats | 11 | 0.67 | +0.67 |  
	| MALE, James | Christian Democratic Party (Fred Nile Group) | 50 | 3.05 | +3.05 |  
	| ...... | National Party of Australia | 0 | 0.00 | +0.00 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.23 |  
	| ...... | Family First Party | 0 | 0.00 | -3.72 |  
	| ...... | Environmentalists for Nuclear Energy Australia Incorporated | 0 | 0.00 | -2.36 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 1,637 | 90.29 | -4.43 |  
				| INFORMAL |  | 176 | 9.71 | +4.43 |  
				| TOTAL |  | 1,813 | 1.93 | -0.11 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| LEY, Sussan  | Liberal | 665 | 40.62 | +8.24 |  
	| EMMERY, Christian | Country Labor | 972 | 59.38 | -8.24 |  |