| 
			Location
			
				| Premises | Alfords Point Public School, Brushwood Dr, ALFORDS POINT NSW 2234 |  
				| Division | Hughes |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| BUSSA, Peter | One Nation | 21 | 0.99 | +0.99 |  
	| KELLY, Craig  | Liberal | 1,314 | 62.19 | +3.82 |  
	| ROBERTS, Susan | The Greens | 104 | 4.92 | +1.35 |  
	| HURLEY, Stan | Family First | 12 | 0.57 | -0.05 |  
	| NAILON, Scott | Christian Democratic Party (Fred Nile Group) | 39 | 1.85 | -1.15 |  
	| NGUYEN, Don | Liberal Democrats (LDP) | 15 | 0.71 | +0.71 |  
	| THOMAS, Brent | Labor | 608 | 28.77 | -5.67 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 2,113 | 94.33 | -3.39 |  
				| INFORMAL |  | 127 | 5.67 | +3.39 |  
				| TOTAL |  | 2,240 | 2.29 | +0.04 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| KELLY, Craig  | Liberal | 1,408 | 66.64 | +4.98 |  
	| THOMAS, Brent | Labor | 705 | 33.36 | -4.98 |  |