| 
			Location
			
				| Premises | Mentone Girls Secondary College, Cnr Balcombe Rd & Charman Rd, MENTONE VIC 3194 |  
				| Division | Goldstein |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| EDEN, Nick | Australian Labor Party | 342 | 29.58 | -2.17 |  
	| FORSTER, Anthony | Family First | 17 | 1.47 | +0.28 |  
	| ROBB, Andrew  | Liberal | 606 | 52.42 | -2.33 |  
	| PILLING, Neil | Australian Greens | 191 | 16.52 | +6.16 |  
	| ...... | Australian Democrats | 0 | 0.00 | -1.78 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.17 |  
				| FORMAL |  | 1,156 | 96.82 | -1.67 |  
				| INFORMAL |  | 38 | 3.18 | +1.67 |  
				| TOTAL |  | 1,194 | 1.27 | -0.03 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| EDEN, Nick | Australian Labor Party | 504 | 43.60 | +1.16 |  
	| ROBB, Andrew  | Liberal | 652 | 56.40 | -1.16 |  |