| 
			Location
			
				| Premises | Toronto Multi-Purpose Centre, 9 Thorne St, TORONTO NSW 2283 |  
				| Division | Charlton |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| COMBET, Greg  | Labor | 434 | 60.36 | +6.74 |  
	| LAWLER, Ann | Citizens Electoral Council of Australia | 2 | 0.28 | +0.00 |  
	| McDONALD, John Andrew | Liberal | 194 | 26.98 | -0.25 |  
	| McKENZIE, Ian | The Greens | 47 | 6.54 | -5.80 |  
	| BARRY, Patrick | Independent | 17 | 2.36 | +0.23 |  
	| PICKSTONE, Mitchell | Christian Democratic Party (Fred Nile Group) | 25 | 3.48 | +0.64 |  
	| ...... | Australian Democrats | 0 | 0.00 | +0.00 |  
	| ...... | Socialist Equality Party | 0 | 0.00 | -0.28 |  
	| ...... | Family First Party | 0 | 0.00 | +0.00 |  
	| ...... | Socialist Alliance | 0 | 0.00 | +0.00 |  
	| ...... | Other | 0 | 0.00 | -1.28 |  
				| FORMAL |  | 719 | 95.23 | -1.21 |  
				| INFORMAL |  | 36 | 4.77 | +1.21 |  
				| TOTAL |  | 755 | 0.80 | +0.01 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| COMBET, Greg  | Labor | 482 | 67.04 | -0.19 |  
	| McDONALD, John Andrew | Liberal | 237 | 32.96 | +0.19 |  |