| 
			Location
			
				| Premises | Marshall Road State School, Kurts St, HOLLAND PARK WEST QLD 4121 |  
				| Division | Moreton |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| CHRISTIAN, Steve | Family First | 14 | 2.68 | +1.39 |  
	| JENKINS, Elissa | The Greens | 87 | 16.63 | +9.43 |  
	| PERRETT, Graham  | Australian Labor Party | 178 | 34.03 | -11.91 |  
	| NIGHTINGALE, Lee David | D.L.P. - Democratic Labor Party | 4 | 0.76 | +0.76 |  
	| COLE, Malcolm Edward | Liberal National Party of Queensland | 240 | 45.89 | +1.79 |  
	| ...... | Australian Democrats | 0 | 0.00 | -0.92 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | +0.00 |  
	| ...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |  
	| ...... | Other | 0 | 0.00 | -0.55 |  
				| FORMAL |  | 523 | 97.21 | +0.08 |  
				| INFORMAL |  | 15 | 2.79 | -0.08 |  
				| TOTAL |  | 538 | 0.58 | -0.05 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| PERRETT, Graham  | Australian Labor Party | 263 | 50.29 | -2.85 |  
	| COLE, Malcolm Edward | Liberal National Party of Queensland | 260 | 49.71 | +2.85 |  |