| 
			Location
			
				| Premises | Sophia Mundi Rudolf Steiner School, 5 Nicholson St, ABBOTSFORD VIC 3067 |  
				| Division | Melbourne |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| PEARSON, Georgia | Family First | 16 | 0.99 | +0.71 |  
	| BANDT, Adam  | Australian Greens | 694 | 42.92 | +14.82 |  
	| MURRAY, Joel | Australian Sex Party | 22 | 1.36 | +1.36 |  
	| COLLYER, David | Australian Democrats | 12 | 0.74 | -0.25 |  
	| GREEN, Penelope | Secular Party of Australia | 6 | 0.37 | +0.37 |  
	| BOWTELL, Cath | Australian Labor Party | 575 | 35.56 | -13.59 |  
	| OLSEN, Simon | Liberal | 292 | 18.06 | -1.02 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.56 |  
	| ...... | Socialist Equality Party | 0 | 0.00 | -0.28 |  
	| ...... | Other | 0 | 0.00 | -1.55 |  
				| FORMAL |  | 1,617 | 95.96 | -1.77 |  
				| INFORMAL |  | 68 | 4.04 | +1.77 |  
				| TOTAL |  | 1,685 | 1.64 | +0.16 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| BANDT, Adam  | Australian Greens | 975 | 60.30 | +13.61 |  
	| BOWTELL, Cath | Australian Labor Party | 642 | 39.70 | -13.61 |  |