| 
			Location
			
				| Premises | Multiple sites,  VIC |  
				| Division | Melbourne |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| PEARSON, Georgia | Family First | 0 | 0.00 | +0.00 |  
	| BANDT, Adam  | Australian Greens | 1 | 10.00 | +0.91 |  
	| MURRAY, Joel | Australian Sex Party | 0 | 0.00 | +0.00 |  
	| COLLYER, David | Australian Democrats | 0 | 0.00 | +0.00 |  
	| GREEN, Penelope | Secular Party of Australia | 0 | 0.00 | +0.00 |  
	| BOWTELL, Cath | Australian Labor Party | 6 | 60.00 | +5.45 |  
	| OLSEN, Simon | Liberal | 3 | 30.00 | -6.36 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | +0.00 |  
	| ...... | Socialist Equality Party | 0 | 0.00 | +0.00 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 10 | 100.00 | +0.00 |  
				| INFORMAL |  | 0 | 0.00 | +0.00 |  
				| TOTAL |  | 10 | 0.01 | +0.00 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| BANDT, Adam  | Australian Greens | 2 | 20.00 | -21.67 |  
	| BOWTELL, Cath | Australian Labor Party | 8 | 80.00 | +21.67 |  |