| 
			Location
			
				| Premises | Wandin Yallock Primary School, Quayle Rd, WANDIN YALLOCK VIC 3139 |  
				| Division | Casey |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| SMITH, Tony  | Liberal | 827 | 53.67 | -4.22 |  
	| HISHEH, Sami | Australian Labor Party | 495 | 32.12 | +3.83 |  
	| HARRISON, Daniel | Family First | 97 | 6.29 | +0.95 |  
	| POWELL, Brendan | Australian Greens | 122 | 7.92 | +1.87 |  
	| ...... | Australian Democrats | 0 | 0.00 | -1.72 |  
	| ...... | Christian Democratic Party (Fred Nile Group) | 0 | 0.00 | -0.71 |  
				| FORMAL |  | 1,541 | 94.60 | -2.80 |  
				| INFORMAL |  | 88 | 5.40 | +2.80 |  
				| TOTAL |  | 1,629 | 1.76 | -0.18 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| SMITH, Tony  | Liberal | 933 | 60.55 | -4.34 |  
	| HISHEH, Sami | Australian Labor Party | 608 | 39.45 | +4.34 |  |