| 
			Location
			
				| Premises | Noosa District High School, Tulip St, COOROY QLD 4563 |  
				| Division | Wide Bay |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| TRUSS, Warren  | Liberal National Party of Queensland | 1,518 | 52.76 | +6.89 |  
	| FERRARO, Santo | One Nation | 60 | 2.09 | +0.93 |  
	| HERSCHELL, Ken | Family First | 90 | 3.13 | -0.35 |  
	| McDONALD, Jim | The Greens | 485 | 16.86 | +4.36 |  
	| ANSELL, Nikolee | Australian Labor Party | 724 | 25.17 | -5.82 |  
	| ...... | Australian Democrats | 0 | 0.00 | -0.89 |  
	| ...... | Other | 0 | 0.00 | -5.10 |  
				| FORMAL |  | 2,877 | 93.62 | -1.98 |  
				| INFORMAL |  | 196 | 6.38 | +1.98 |  
				| TOTAL |  | 3,073 | 3.32 | -0.23 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| TRUSS, Warren  | Liberal National Party of Queensland | 1,732 | 60.20 | +3.10 |  
	| ANSELL, Nikolee | Australian Labor Party | 1,145 | 39.80 | -3.10 |  |