| 
			Location
			
				| Premises | St Joseph's School, 28 Clewley St, CORINDA QLD 4075 |  
				| Division | Moreton |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| CHRISTIAN, Steve | Family First | 29 | 1.68 | +0.33 |  
	| JENKINS, Elissa | The Greens | 310 | 17.97 | +6.77 |  
	| PERRETT, Graham  | Australian Labor Party | 581 | 33.68 | -11.06 |  
	| NIGHTINGALE, Lee David | D.L.P. - Democratic Labor Party | 31 | 1.80 | +1.80 |  
	| COLE, Malcolm Edward | Liberal National Party of Queensland | 774 | 44.87 | +5.18 |  
	| ...... | Australian Democrats | 0 | 0.00 | -2.46 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.55 |  
	| ...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 1,725 | 96.05 | -1.84 |  
				| INFORMAL |  | 71 | 3.95 | +1.84 |  
				| TOTAL |  | 1,796 | 1.94 | +0.08 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| PERRETT, Graham  | Australian Labor Party | 863 | 50.03 | -6.07 |  
	| COLE, Malcolm Edward | Liberal National Party of Queensland | 862 | 49.97 | +6.07 |  |