| 
			Location
			
				| Premises | Woodridge North State School, Arthur St, WOODRIDGE QLD 4114 |  
				| Division | Rankin |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| TODD, Alexandra | Family First | 162 | 8.41 | +4.50 |  
	| SMITH, Luke | Liberal National Party of Queensland | 444 | 23.05 | +4.19 |  
	| COTTER, Neil | The Greens | 204 | 10.59 | +6.73 |  
	| EMERSON, Craig  | Australian Labor Party | 1,116 | 57.94 | -13.92 |  
	| ...... | Australian Democrats | 0 | 0.00 | -0.36 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.21 |  
	| ...... | Liberal Democratic Party | 0 | 0.00 | -0.94 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 1,926 | 90.85 | -3.78 |  
				| INFORMAL |  | 194 | 9.15 | +3.78 |  
				| TOTAL |  | 2,120 | 2.24 | +0.01 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| SMITH, Luke | Liberal National Party of Queensland | 595 | 30.89 | +8.15 |  
	| EMERSON, Craig  | Australian Labor Party | 1,331 | 69.11 | -8.15 |  |