| 
			Location
			
				| Premises | Butchers Creek State School, Gadaloff Rd, BUTCHERS CREEK QLD 4885 |  
				| Division | Kennedy |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| TURNOUR, Andrew | Australian Labor Party | 18 | 11.84 | +2.14 |  
	| JONES, Jess | The Greens | 15 | 9.87 | +0.78 |  
	| DYKSTRA, Fred W | Family First | 1 | 0.66 | -2.37 |  
	| KATTER, Bob  | Independent | 71 | 46.71 | -1.77 |  
	| MORRISON, Ed | Liberal National Party of Queensland | 47 | 30.92 | +6.07 |  
	| ...... | Australian Democrats | 0 | 0.00 | -0.61 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | +0.00 |  
	| ...... | One Nation | 0 | 0.00 | -4.24 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 152 | 94.41 | +0.12 |  
				| INFORMAL |  | 9 | 5.59 | -0.12 |  
				| TOTAL |  | 161 | 0.17 | -0.02 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| KATTER, Bob  | Independent | 98 | 64.47 | +64.47 |  
	| MORRISON, Ed | Liberal National Party of Queensland | 54 | 35.53 | +35.53 |  |