| 
			Location
			
				| Premises | Albury West Public School, Mott St, WEST ALBURY NSW 2640 |  
				| Division | Farrer |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| CROTHERS, Mathew Bruce | Secular Party of Australia | 14 | 0.86 | +0.86 |  
	| CARRUTHERS, Peter | The Greens | 179 | 11.02 | +1.51 |  
	| CLANCY, Jason C |  | 12 | 0.74 | +0.74 |  
	| LEY, Sussan  | Liberal | 888 | 54.65 | -4.12 |  
	| EMMERY, Christian | Country Labor | 393 | 24.18 | -3.66 |  
	| BURGE, Louise | Independent | 96 | 5.91 | +5.91 |  
	| BINGLE, Stephen | Australian Democrats | 9 | 0.55 | +0.55 |  
	| MALE, James | Christian Democratic Party (Fred Nile Group) | 34 | 2.09 | +2.09 |  
	| ...... | National Party of Australia | 0 | 0.00 | +0.00 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.27 |  
	| ...... | Family First Party | 0 | 0.00 | -2.60 |  
	| ...... | Environmentalists for Nuclear Energy Australia Incorporated | 0 | 0.00 | -1.01 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 1,625 | 94.86 | -1.90 |  
				| INFORMAL |  | 88 | 5.14 | +1.90 |  
				| TOTAL |  | 1,713 | 1.82 | -0.30 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| LEY, Sussan  | Liberal | 1,023 | 62.95 | +1.05 |  
	| EMMERY, Christian | Country Labor | 602 | 37.05 | -1.05 |  |