| 
			Location
			
				| Premises | Goulburn East Public School, May St, GOULBURN NSW 2580 |  
				| Division | Hume |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| LIPTAK, Charles | Family First | 13 | 1.95 | -1.12 |  
	| BUTLER, Greg | Australian Democrats | 17 | 2.54 | +2.54 |  
	| SAVILLE, Robin | Labor | 296 | 44.31 | -7.96 |  
	| MILAT, Lisa | Liberal Democrats (LDP) | 6 | 0.90 | +0.90 |  
	| WATCHIRS, Kevin | The Greens | 47 | 7.04 | +2.35 |  
	| BUTTIGIEG, Karen | Christian Democratic Party (Fred Nile Group) | 6 | 0.90 | -0.56 |  
	| SCHULTZ, Alby  | Liberal | 283 | 42.37 | +4.83 |  
	| ...... | National Party of Australia | 0 | 0.00 | +0.00 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.97 |  
	| ...... | One Nation | 0 | 0.00 | +0.00 |  
	| ...... | Non-Custodial Parents Party | 0 | 0.00 | +0.00 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 668 | 95.29 | -1.73 |  
				| INFORMAL |  | 33 | 4.71 | +1.73 |  
				| TOTAL |  | 701 | 0.72 | +0.05 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| SAVILLE, Robin | Labor | 362 | 54.19 | -4.55 |  
	| SCHULTZ, Alby  | Liberal | 306 | 45.81 | +4.55 |  |