| 
			Location
			
				| Premises | Kings Langley Public School, 68 Isaac Smith Pde, KINGS LANGLEY NSW 2147 |  
				| Division | Greenway |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| ROWLAND, Michelle  | Labor | 709 | 35.57 | -5.55 |  
	| DIAZ, Jaymes | Liberal | 986 | 49.47 | +1.72 |  
	| SANTOS, Michael | Independent | 14 | 0.70 | +0.70 |  
	| PETTITT, Tony | Australia First Party | 19 | 0.95 | +0.95 |  
	| GREEN, Allan | Christian Democratic Party (Fred Nile Group) | 61 | 3.06 | +0.14 |  
	| BAIADA, John | Building Australia | 12 | 0.60 | +0.60 |  
	| VILLAVER, Ronaldo | Australian Democrats | 12 | 0.60 | +0.60 |  
	| DE LIMA, Joaquim Eduardo | Liberal Democrats (LDP) | 10 | 0.50 | +0.22 |  
	| TANDA, Amarjit | Independent | 6 | 0.30 | +0.30 |  
	| TAYLOR, Paul | The Greens | 129 | 6.47 | +1.19 |  
	| MULLER, Iris | Family First | 35 | 1.76 | +0.86 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | +0.00 |  
	| ...... | One Nation | 0 | 0.00 | +0.00 |  
	| ...... | Socialist Equality Party | 0 | 0.00 | -0.17 |  
	| ...... | Socialist Alliance | 0 | 0.00 | -0.96 |  
	| ...... | Other | 0 | 0.00 | -0.62 |  
				| FORMAL |  | 1,993 | 93.52 | -0.46 |  
				| INFORMAL |  | 138 | 6.48 | +0.46 |  
				| TOTAL |  | 2,131 | 2.27 | +0.20 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| ROWLAND, Michelle  | Labor | 866 | 43.45 | -3.60 |  
	| DIAZ, Jaymes | Liberal | 1,127 | 56.55 | +3.60 |  |