| 
			Location
			
				| Premises | Riverstone High School, 71 McCulloch St, RIVERSTONE NSW 2765 |  
				| Division | Greenway |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| ROWLAND, Michelle  | Labor | 546 | 37.22 | -3.18 |  
	| DIAZ, Jaymes | Liberal | 665 | 45.33 | -2.83 |  
	| SANTOS, Michael | Independent | 14 | 0.95 | +0.95 |  
	| PETTITT, Tony | Australia First Party | 25 | 1.70 | +1.70 |  
	| GREEN, Allan | Christian Democratic Party (Fred Nile Group) | 73 | 4.98 | +1.17 |  
	| BAIADA, John | Building Australia | 22 | 1.50 | +1.50 |  
	| VILLAVER, Ronaldo | Australian Democrats | 9 | 0.61 | +0.61 |  
	| DE LIMA, Joaquim Eduardo | Liberal Democrats (LDP) | 15 | 1.02 | +1.02 |  
	| TANDA, Amarjit | Independent | 5 | 0.34 | +0.34 |  
	| TAYLOR, Paul | The Greens | 59 | 4.02 | +0.66 |  
	| MULLER, Iris | Family First | 34 | 2.32 | +0.32 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.32 |  
	| ...... | One Nation | 0 | 0.00 | +0.00 |  
	| ...... | Socialist Equality Party | 0 | 0.00 | +0.00 |  
	| ...... | Socialist Alliance | 0 | 0.00 | +0.00 |  
	| ...... | Other | 0 | 0.00 | -1.94 |  
				| FORMAL |  | 1,467 | 90.06 | -4.96 |  
				| INFORMAL |  | 162 | 9.94 | +4.96 |  
				| TOTAL |  | 1,629 | 1.74 | -0.04 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| ROWLAND, Michelle  | Labor | 656 | 44.72 | -1.43 |  
	| DIAZ, Jaymes | Liberal | 811 | 55.28 | +1.43 |  |