| 
			Location
			
				| Premises | Stockinbingal Public School, Dudauman St, STOCKINBINGAL NSW 2725 |  
				| Division | Hume |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| LIPTAK, Charles | Family First | 3 | 1.52 | +1.52 |  
	| BUTLER, Greg | Australian Democrats | 2 | 1.02 | +1.02 |  
	| SAVILLE, Robin | Labor | 63 | 31.98 | +3.41 |  
	| MILAT, Lisa | Liberal Democrats (LDP) | 2 | 1.02 | +1.02 |  
	| WATCHIRS, Kevin | The Greens | 6 | 3.05 | +0.53 |  
	| BUTTIGIEG, Karen | Christian Democratic Party (Fred Nile Group) | 1 | 0.51 | +0.51 |  
	| SCHULTZ, Alby  | Liberal | 120 | 60.91 | +60.91 |  
	| ...... | National Party of Australia | 0 | 0.00 | -62.18 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -2.94 |  
	| ...... | One Nation | 0 | 0.00 | -3.78 |  
	| ...... | Non-Custodial Parents Party | 0 | 0.00 | +0.00 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 197 | 96.57 | -0.18 |  
				| INFORMAL |  | 7 | 3.43 | +0.18 |  
				| TOTAL |  | 204 | 0.21 | -0.05 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| SAVILLE, Robin | Labor | 69 | 35.03 | +2.26 |  
	| SCHULTZ, Alby  | Liberal | 128 | 64.97 | -2.26 |  |