| 
			Location
			
				| Premises | Toongabbie Anglican Church Hall, cnr Burrabogee & Binalong Rds, PENDLE HILL NSW 2145 |  
				| Division | Greenway |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| ROWLAND, Michelle  | Labor | 202 | 43.53 | -5.83 |  
	| DIAZ, Jaymes | Liberal | 184 | 39.66 | +1.49 |  
	| SANTOS, Michael | Independent | 7 | 1.51 | +1.51 |  
	| PETTITT, Tony | Australia First Party | 1 | 0.22 | +0.22 |  
	| GREEN, Allan | Christian Democratic Party (Fred Nile Group) | 18 | 3.88 | -0.95 |  
	| BAIADA, John | Building Australia | 3 | 0.65 | +0.65 |  
	| VILLAVER, Ronaldo | Australian Democrats | 1 | 0.22 | +0.22 |  
	| DE LIMA, Joaquim Eduardo | Liberal Democrats (LDP) | 3 | 0.65 | +0.14 |  
	| TANDA, Amarjit | Independent | 3 | 0.65 | +0.65 |  
	| TAYLOR, Paul | The Greens | 34 | 7.33 | +3.77 |  
	| MULLER, Iris | Family First | 8 | 1.72 | +0.45 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | +0.00 |  
	| ...... | One Nation | 0 | 0.00 | +0.00 |  
	| ...... | Socialist Equality Party | 0 | 0.00 | -0.25 |  
	| ...... | Socialist Alliance | 0 | 0.00 | -0.76 |  
	| ...... | Other | 0 | 0.00 | -1.27 |  
				| FORMAL |  | 464 | 89.75 | -3.60 |  
				| INFORMAL |  | 53 | 10.25 | +3.60 |  
				| TOTAL |  | 517 | 0.55 | +0.09 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| ROWLAND, Michelle  | Labor | 249 | 53.66 | -1.67 |  
	| DIAZ, Jaymes | Liberal | 215 | 46.34 | +1.67 |  |