| 
			Location
			
				| Premises | Cudgen Public School, Collier St, CUDGEN NSW 2487 |  
				| Division | Richmond |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| van LIESHOUT, Joan | Liberal | 126 | 17.24 | +17.24 |  
	| ELLIOT, Justine  | Labor | 299 | 40.90 | -6.84 |  
	| HARTLEY, Matthew | Independent | 6 | 0.82 | +0.82 |  
	| ROBINSON, David | Australian Democrats | 6 | 0.82 | -0.05 |  
	| FAULKNER, Nic | Independent | 3 | 0.41 | +0.41 |  
	| HUNTER, Alan | The Nationals | 208 | 28.45 | -10.96 |  
	| BOYD, Julie | Independent | 11 | 1.50 | +1.50 |  
	| EBONO, Joe | The Greens | 68 | 9.30 | +0.97 |  
	| HEGEDUS, Stephen M | Independent | 4 | 0.55 | +0.55 |  
	| ...... | Liberal Democratic Party | 0 | 0.00 | -1.39 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.17 |  
	| ...... | Christian Democratic Party (Fred Nile Group) | 0 | 0.00 | -2.08 |  
				| FORMAL |  | 731 | 92.88 | -1.86 |  
				| INFORMAL |  | 56 | 7.12 | +1.86 |  
				| TOTAL |  | 787 | 0.85 | +0.18 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| ELLIOT, Justine  | Labor | 373 | 51.03 | -5.49 |  
	| HUNTER, Alan | The Nationals | 358 | 48.97 | +5.49 |  |