| 
			Location
			
				| Premises | Main Arm Upper Public School, 1129 Main Arm Rd, UPPER MAIN ARM NSW 2482 |  
				| Division | Richmond |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| van LIESHOUT, Joan | Liberal | 5 | 4.03 | +4.03 |  
	| ELLIOT, Justine  | Labor | 35 | 28.23 | -8.61 |  
	| HARTLEY, Matthew | Independent | 5 | 4.03 | +4.03 |  
	| ROBINSON, David | Australian Democrats | 2 | 1.61 | +0.11 |  
	| FAULKNER, Nic | Independent | 0 | 0.00 | +0.00 |  
	| HUNTER, Alan | The Nationals | 12 | 9.68 | -4.61 |  
	| BOYD, Julie | Independent | 5 | 4.03 | +4.03 |  
	| EBONO, Joe | The Greens | 57 | 45.97 | -0.65 |  
	| HEGEDUS, Stephen M | Independent | 3 | 2.42 | +2.42 |  
	| ...... | Liberal Democratic Party | 0 | 0.00 | -0.75 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | +0.00 |  
	| ...... | Christian Democratic Party (Fred Nile Group) | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 124 | 88.57 | -3.79 |  
				| INFORMAL |  | 16 | 11.43 | +3.79 |  
				| TOTAL |  | 140 | 0.15 | -0.01 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| ELLIOT, Justine  | Labor | 98 | 79.03 | -3.68 |  
	| HUNTER, Alan | The Nationals | 26 | 20.97 | +3.68 |  |