| 
			Location
			
				| Premises | Balmoral Street Pre-School, 24 Balmoral St, BLACKTOWN NSW 2148 |  
				| Division | Greenway |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| ROWLAND, Michelle  | Labor | 114 | 44.53 | -10.81 |  
	| DIAZ, Jaymes | Liberal | 90 | 35.16 | +5.06 |  
	| SANTOS, Michael | Independent | 4 | 1.56 | +1.56 |  
	| PETTITT, Tony | Australia First Party | 6 | 2.34 | +2.34 |  
	| GREEN, Allan | Christian Democratic Party (Fred Nile Group) | 17 | 6.64 | +0.81 |  
	| BAIADA, John | Building Australia | 4 | 1.56 | +1.56 |  
	| VILLAVER, Ronaldo | Australian Democrats | 2 | 0.78 | +0.78 |  
	| DE LIMA, Joaquim Eduardo | Liberal Democrats (LDP) | 0 | 0.00 | +0.00 |  
	| TANDA, Amarjit | Independent | 0 | 0.00 | +0.00 |  
	| TAYLOR, Paul | The Greens | 16 | 6.25 | +0.42 |  
	| MULLER, Iris | Family First | 3 | 1.17 | +0.20 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | +0.00 |  
	| ...... | One Nation | 0 | 0.00 | -0.97 |  
	| ...... | Socialist Equality Party | 0 | 0.00 | -0.97 |  
	| ...... | Socialist Alliance | 0 | 0.00 | +0.00 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 256 | 91.43 | -1.36 |  
				| INFORMAL |  | 24 | 8.57 | +1.36 |  
				| TOTAL |  | 280 | 0.30 | +0.18 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| ROWLAND, Michelle  | Labor | 138 | 53.91 | -9.20 |  
	| DIAZ, Jaymes | Liberal | 118 | 46.09 | +9.20 |  |