| 
			Location
			
				| Premises | St Joseph's Catholic Church Hall, Middle St, CHINCHILLA QLD 4413 |  
				| Division | Maranoa |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| SCOTT, Bruce  | Liberal National Party of Queensland | 0 | 0.00 | +0.00 |  
	| NEWSON, Grant | The Greens | 0 | 0.00 | +0.00 |  
	| MCKAY, Greg | Family First | 0 | 0.00 | +0.00 |  
	| KEATING, Geoff | Australian Labor Party | 0 | 0.00 | +0.00 |  
	| NASON, Charles | Independent | 0 | 0.00 | +0.00 |  
	| ...... | Australian Democrats | 0 | 0.00 | +0.00 |  
	| ...... | One Nation | 0 | 0.00 | +0.00 |  
	| ...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 0 | 0.00 | +0.00 |  
				| INFORMAL |  | 0 | 0.00 | +0.00 |  
				| TOTAL |  | 0 | 0.00 | +0.00 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| SCOTT, Bruce  | Liberal National Party of Queensland | 0 | 0.00 | +0.00 |  
	| KEATING, Geoff | Australian Labor Party | 0 | 0.00 | +0.00 |  |