| 
			Location
			
				| Premises | Spinifex State College (Senior Campus), Abel Smith Pde, MOUNT ISA QLD 4825 |  
				| Division | Kennedy |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| TURNOUR, Andrew | Australian Labor Party | 165 | 27.50 | -12.18 |  
	| JONES, Jess | The Greens | 30 | 5.00 | +1.77 |  
	| DYKSTRA, Fred W | Family First | 18 | 3.00 | -1.31 |  
	| KATTER, Bob  | Independent | 252 | 42.00 | +12.56 |  
	| MORRISON, Ed | Liberal National Party of Queensland | 135 | 22.50 | +1.14 |  
	| ...... | Australian Democrats | 0 | 0.00 | -0.90 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | +0.00 |  
	| ...... | One Nation | 0 | 0.00 | -1.08 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 600 | 93.17 | -3.20 |  
				| INFORMAL |  | 44 | 6.83 | +3.20 |  
				| TOTAL |  | 644 | 0.68 | +0.04 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| KATTER, Bob  | Independent | 409 | 68.17 | +68.17 |  
	| MORRISON, Ed | Liberal National Party of Queensland | 191 | 31.83 | +31.83 |  |