| 
			Location
			
				| Premises | Haden State School, Crows Nest Rd, HADEN QLD 4352 |  
				| Division | Maranoa |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| SCOTT, Bruce  | Liberal National Party of Queensland | 85 | 76.58 | +7.35 |  
	| NEWSON, Grant | The Greens | 4 | 3.60 | +1.29 |  
	| MCKAY, Greg | Family First | 6 | 5.41 | +1.56 |  
	| KEATING, Geoff | Australian Labor Party | 13 | 11.71 | -5.98 |  
	| NASON, Charles | Independent | 3 | 2.70 | +2.70 |  
	| ...... | Australian Democrats | 0 | 0.00 | -1.54 |  
	| ...... | One Nation | 0 | 0.00 | -5.38 |  
	| ...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 111 | 96.52 | -1.22 |  
				| INFORMAL |  | 4 | 3.48 | +1.22 |  
				| TOTAL |  | 115 | 0.12 | -0.02 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| SCOTT, Bruce  | Liberal National Party of Queensland | 93 | 83.78 | +7.63 |  
	| KEATING, Geoff | Australian Labor Party | 18 | 16.22 | -7.63 |  |