| 
			Location
			
				| Premises | Jundah State School, 11 Garrick St, JUNDAH QLD 4736 |  
				| Division | Maranoa |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| SCOTT, Bruce  | Liberal National Party of Queensland | 41 | 83.67 | +11.97 |  
	| NEWSON, Grant | The Greens | 0 | 0.00 | +0.00 |  
	| MCKAY, Greg | Family First | 0 | 0.00 | -1.89 |  
	| KEATING, Geoff | Australian Labor Party | 6 | 12.24 | -4.74 |  
	| NASON, Charles | Independent | 2 | 4.08 | +4.08 |  
	| ...... | Australian Democrats | 0 | 0.00 | -3.77 |  
	| ...... | One Nation | 0 | 0.00 | -5.66 |  
	| ...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 49 | 94.23 | -3.92 |  
				| INFORMAL |  | 3 | 5.77 | +3.92 |  
				| TOTAL |  | 52 | 0.05 | -0.01 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| SCOTT, Bruce  | Liberal National Party of Queensland | 43 | 87.76 | +12.29 |  
	| KEATING, Geoff | Australian Labor Party | 6 | 12.24 | -12.29 |  |