| 
			Location
			
				| Premises | Grabben Gullen Public Hall, Camp St, GRABBEN GULLEN NSW 2583 |  
				| Division | Hume |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| LIPTAK, Charles | Family First | 0 | 0.00 | -0.45 |  
	| BUTLER, Greg | Australian Democrats | 4 | 1.78 | +1.78 |  
	| SAVILLE, Robin | Labor | 33 | 14.67 | -7.05 |  
	| MILAT, Lisa | Liberal Democrats (LDP) | 1 | 0.44 | +0.44 |  
	| WATCHIRS, Kevin | The Greens | 11 | 4.89 | +2.18 |  
	| BUTTIGIEG, Karen | Christian Democratic Party (Fred Nile Group) | 0 | 0.00 | -1.36 |  
	| SCHULTZ, Alby  | Liberal | 176 | 78.22 | +5.37 |  
	| ...... | National Party of Australia | 0 | 0.00 | +0.00 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.90 |  
	| ...... | One Nation | 0 | 0.00 | +0.00 |  
	| ...... | Non-Custodial Parents Party | 0 | 0.00 | +0.00 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 225 | 96.57 | -0.36 |  
				| INFORMAL |  | 8 | 3.43 | +0.36 |  
				| TOTAL |  | 233 | 0.24 | +0.00 |  
 
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Percentage (%) | Swing (%) |  
	| SAVILLE, Robin | Labor | 45 | 20.00 | -5.34 |  
	| SCHULTZ, Alby  | Liberal | 180 | 80.00 | +5.34 |  |