Location
			
				| Premises | 
				Palmerston Primary School, Kosciuszko Ave, PALMERSTON ACT 2913 | 
			 
			
				| Division | 
				Fraser                           | 
			 
			
				| State | 
				Australian Capital Territory | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Palmerston                                                      
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Australian Labor Party | 
							1,010 | 
							39.89 | 
						 
					
						
							
							LUNDY, Kate Alexandra  | 
							Australian Labor Party | 
							170 | 
							6.71 | 
						 
					
						
							
							| MATHEWS, David | 
							Australian Labor Party | 
							18 | 
							0.71 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							1,198 | 
							47.31 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							Australian Democrats | 
							20 | 
							0.79 | 
						 
					
						
							
							| CHURCHILL, Darren Mark | 
							Australian Democrats | 
							9 | 
							0.36 | 
						 
					
						
							
							| DAVID, Anthony John | 
							Australian Democrats | 
							3 | 
							0.12 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							32 | 
							1.26 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							The Greens | 
							295 | 
							11.65 | 
						 
					
						
							
							| HATFIELD DODDS, Lin | 
							The Greens | 
							146 | 
							5.77 | 
						 
					
						
							
							| PARRIS, Hannah | 
							The Greens | 
							21 | 
							0.83 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							462 | 
							18.25 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Liberal | 
							698 | 
							27.57 | 
						 
					
						
							
							HUMPHRIES, Gary  | 
							Liberal | 
							108 | 
							4.27 | 
						 
					
						
							
							| WATTS, Matthew | 
							Liberal | 
							9 | 
							0.36 | 
						 
					
						
							
							| Group Total | 
							Liberal | 
							815 | 
							32.19 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							GLYNN, John | 
							Independent | 
							25 | 
							0.99 | 
						 
					
						
							
							| Group Total | 
							 | 
							25 | 
							0.99 | 
						 
					
				
						
							| Formal | 
							2,532 | 
							96.94 | 
						 
					
						
							| Informal | 
							80 | 
							3.06 | 
						 
					
						
							| Total | 
							2,612 | 
							2.11 | 
						 
					 
		
 
		
		
	 |