Location
			
				| Premises | 
				Ngunnawal Primary School, Unaipon Ave, NGUNNAWAL ACT 2913 | 
			 
			
				| Division | 
				Fraser                           | 
			 
			
				| State | 
				Australian Capital Territory | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Ngunnawal                                                       
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Australian Labor Party | 
							838 | 
							37.36 | 
						 
					
						
							
							LUNDY, Kate Alexandra  | 
							Australian Labor Party | 
							184 | 
							8.20 | 
						 
					
						
							
							| MATHEWS, David | 
							Australian Labor Party | 
							23 | 
							1.03 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							1,045 | 
							46.59 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							Australian Democrats | 
							30 | 
							1.34 | 
						 
					
						
							
							| CHURCHILL, Darren Mark | 
							Australian Democrats | 
							16 | 
							0.71 | 
						 
					
						
							
							| DAVID, Anthony John | 
							Australian Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							46 | 
							2.05 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							The Greens | 
							282 | 
							12.57 | 
						 
					
						
							
							| HATFIELD DODDS, Lin | 
							The Greens | 
							155 | 
							6.91 | 
						 
					
						
							
							| PARRIS, Hannah | 
							The Greens | 
							14 | 
							0.62 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							451 | 
							20.11 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Liberal | 
							583 | 
							25.99 | 
						 
					
						
							
							HUMPHRIES, Gary  | 
							Liberal | 
							81 | 
							3.61 | 
						 
					
						
							
							| WATTS, Matthew | 
							Liberal | 
							8 | 
							0.36 | 
						 
					
						
							
							| Group Total | 
							Liberal | 
							672 | 
							29.96 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							GLYNN, John | 
							Independent | 
							29 | 
							1.29 | 
						 
					
						
							
							| Group Total | 
							 | 
							29 | 
							1.29 | 
						 
					
				
						
							| Formal | 
							2,243 | 
							96.60 | 
						 
					
						
							| Informal | 
							79 | 
							3.40 | 
						 
					
						
							| Total | 
							2,322 | 
							1.88 | 
						 
					 
		
 
		
		
	 |