Location
			
				| Premises | 
				68 Northbourne Ave, CANBERRA CITY ACT 2601 | 
			 
			
				| Division | 
				Fraser                           | 
			 
			
				| State | 
				Australian Capital Territory | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for City FRASER PPVC                                                
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Australian Labor Party | 
							1,320 | 
							30.18 | 
						 
					
						
							
							LUNDY, Kate Alexandra  | 
							Australian Labor Party | 
							359 | 
							8.21 | 
						 
					
						
							
							| MATHEWS, David | 
							Australian Labor Party | 
							14 | 
							0.32 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							1,693 | 
							38.71 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							Australian Democrats | 
							40 | 
							0.91 | 
						 
					
						
							
							| CHURCHILL, Darren Mark | 
							Australian Democrats | 
							20 | 
							0.46 | 
						 
					
						
							
							| DAVID, Anthony John | 
							Australian Democrats | 
							12 | 
							0.27 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							72 | 
							1.65 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							The Greens | 
							758 | 
							17.33 | 
						 
					
						
							
							| HATFIELD DODDS, Lin | 
							The Greens | 
							497 | 
							11.36 | 
						 
					
						
							
							| PARRIS, Hannah | 
							The Greens | 
							48 | 
							1.10 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							1,303 | 
							29.79 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Liberal | 
							1,077 | 
							24.62 | 
						 
					
						
							
							HUMPHRIES, Gary  | 
							Liberal | 
							157 | 
							3.59 | 
						 
					
						
							
							| WATTS, Matthew | 
							Liberal | 
							23 | 
							0.53 | 
						 
					
						
							
							| Group Total | 
							Liberal | 
							1,257 | 
							28.74 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							GLYNN, John | 
							Independent | 
							49 | 
							1.12 | 
						 
					
						
							
							| Group Total | 
							 | 
							49 | 
							1.12 | 
						 
					
				
						
							| Formal | 
							4,374 | 
							98.34 | 
						 
					
						
							| Informal | 
							74 | 
							1.66 | 
						 
					
						
							| Total | 
							4,448 | 
							3.60 | 
						 
					 
		
 
		
		
	 |