Location
			
				| Premises | 
				Fraser Primary School, Tillyard Drive, FRASER ACT 2615 | 
			 
			
				| Division | 
				Fraser                           | 
			 
			
				| State | 
				Australian Capital Territory | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Fraser Central                                                  
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Australian Labor Party | 
							1,135 | 
							35.70 | 
						 
					
						
							
							LUNDY, Kate Alexandra  | 
							Australian Labor Party | 
							259 | 
							8.15 | 
						 
					
						
							
							| MATHEWS, David | 
							Australian Labor Party | 
							27 | 
							0.85 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							1,421 | 
							44.70 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							Australian Democrats | 
							32 | 
							1.01 | 
						 
					
						
							
							| CHURCHILL, Darren Mark | 
							Australian Democrats | 
							13 | 
							0.41 | 
						 
					
						
							
							| DAVID, Anthony John | 
							Australian Democrats | 
							1 | 
							0.03 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							46 | 
							1.45 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							The Greens | 
							383 | 
							12.05 | 
						 
					
						
							
							| HATFIELD DODDS, Lin | 
							The Greens | 
							241 | 
							7.58 | 
						 
					
						
							
							| PARRIS, Hannah | 
							The Greens | 
							16 | 
							0.50 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							640 | 
							20.13 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Liberal | 
							868 | 
							27.30 | 
						 
					
						
							
							HUMPHRIES, Gary  | 
							Liberal | 
							160 | 
							5.03 | 
						 
					
						
							
							| WATTS, Matthew | 
							Liberal | 
							14 | 
							0.44 | 
						 
					
						
							
							| Group Total | 
							Liberal | 
							1,042 | 
							32.78 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							GLYNN, John | 
							Independent | 
							30 | 
							0.94 | 
						 
					
						
							
							| Group Total | 
							 | 
							30 | 
							0.94 | 
						 
					
				
						
							| Formal | 
							3,179 | 
							97.61 | 
						 
					
						
							| Informal | 
							78 | 
							2.39 | 
						 
					
						
							| Total | 
							3,257 | 
							2.63 | 
						 
					 
		
 
		
		
	 |