Location
			
				| Premises | 
				Ngunnawal Neighbourhood Centre, Yarrawonga Street, NGUNNAWAL ACT 2913 | 
			 
			
				| Division | 
				Fraser                           | 
			 
			
				| State | 
				Australian Capital Territory | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Ngunnawal South                                                 
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Australian Labor Party | 
							397 | 
							38.96 | 
						 
					
						
							
							LUNDY, Kate Alexandra  | 
							Australian Labor Party | 
							70 | 
							6.87 | 
						 
					
						
							
							| MATHEWS, David | 
							Australian Labor Party | 
							3 | 
							0.29 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							470 | 
							46.12 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							Australian Democrats | 
							11 | 
							1.08 | 
						 
					
						
							
							| CHURCHILL, Darren Mark | 
							Australian Democrats | 
							4 | 
							0.39 | 
						 
					
						
							
							| DAVID, Anthony John | 
							Australian Democrats | 
							2 | 
							0.20 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							17 | 
							1.67 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							The Greens | 
							128 | 
							12.56 | 
						 
					
						
							
							| HATFIELD DODDS, Lin | 
							The Greens | 
							61 | 
							5.99 | 
						 
					
						
							
							| PARRIS, Hannah | 
							The Greens | 
							5 | 
							0.49 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							194 | 
							19.04 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Liberal | 
							271 | 
							26.59 | 
						 
					
						
							
							HUMPHRIES, Gary  | 
							Liberal | 
							48 | 
							4.71 | 
						 
					
						
							
							| WATTS, Matthew | 
							Liberal | 
							3 | 
							0.29 | 
						 
					
						
							
							| Group Total | 
							Liberal | 
							322 | 
							31.60 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							GLYNN, John | 
							Independent | 
							16 | 
							1.57 | 
						 
					
						
							
							| Group Total | 
							 | 
							16 | 
							1.57 | 
						 
					
				
						
							| Formal | 
							1,019 | 
							96.77 | 
						 
					
						
							| Informal | 
							34 | 
							3.23 | 
						 
					
						
							| Total | 
							1,053 | 
							0.85 | 
						 
					 
		
 
		
		
	 |