Location
			
				| Premises | 
				St Joseph's Primary School, 62 Boronia Dr, O'CONNOR ACT 2602 | 
			 
			
				| Division | 
				Fraser                           | 
			 
			
				| State | 
				Australian Capital Territory | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for O'Connor                                                        
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Australian Labor Party | 
							249 | 
							27.24 | 
						 
					
						
							
							LUNDY, Kate Alexandra  | 
							Australian Labor Party | 
							76 | 
							8.32 | 
						 
					
						
							
							| MATHEWS, David | 
							Australian Labor Party | 
							3 | 
							0.33 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							328 | 
							35.89 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							Australian Democrats | 
							7 | 
							0.77 | 
						 
					
						
							
							| CHURCHILL, Darren Mark | 
							Australian Democrats | 
							4 | 
							0.44 | 
						 
					
						
							
							| DAVID, Anthony John | 
							Australian Democrats | 
							1 | 
							0.11 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							12 | 
							1.31 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							The Greens | 
							178 | 
							19.47 | 
						 
					
						
							
							| HATFIELD DODDS, Lin | 
							The Greens | 
							125 | 
							13.68 | 
						 
					
						
							
							| PARRIS, Hannah | 
							The Greens | 
							20 | 
							2.19 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							323 | 
							35.34 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Liberal | 
							213 | 
							23.30 | 
						 
					
						
							
							HUMPHRIES, Gary  | 
							Liberal | 
							28 | 
							3.06 | 
						 
					
						
							
							| WATTS, Matthew | 
							Liberal | 
							1 | 
							0.11 | 
						 
					
						
							
							| Group Total | 
							Liberal | 
							242 | 
							26.48 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							GLYNN, John | 
							Independent | 
							9 | 
							0.98 | 
						 
					
						
							
							| Group Total | 
							 | 
							9 | 
							0.98 | 
						 
					
				
						
							| Formal | 
							914 | 
							97.23 | 
						 
					
						
							| Informal | 
							26 | 
							2.77 | 
						 
					
						
							| Total | 
							940 | 
							0.76 | 
						 
					 
		
 
		
		
	 |