Location
			
				| Premises | 
				Holy Trinity Primary School, 94 Weidlich Rd, ELTHAM NORTH VIC 3095 | 
			 
			
				| Division | 
				Jagajaga                         | 
			 
			
				| State | 
				Victoria | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Glendale                                                        
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Socialist Equality Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| O'CONNOR, Patrick | 
							Socialist Equality Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| VONGVIXAY, Keo | 
							Socialist Equality Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Socialist Equality Party | 
							0 | 
							0.00 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| TOSCANO, Joseph | 
							 | 
							1 | 
							0.07 | 
						 
					
						
							
							| WARFE, Jenny | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| SADAUSKAS, Andrew | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							1 | 
							0.07 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							Family First | 
							29 | 
							2.16 | 
						 
					
						
							
							| FIELDING, Steven | 
							Family First | 
							2 | 
							0.15 | 
						 
					
						
							
							| PLUMRIDGE, Gary | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| BOWN SEELEY, Ann Edith | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| GOH, Yuli | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| KHOO, Joyce | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Family First | 
							31 | 
							2.31 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Australian Greens | 
							187 | 
							13.93 | 
						 
					
						
							
							DI NATALE, Richard  | 
							Australian Greens | 
							13 | 
							0.97 | 
						 
					
						
							
							| RICE, Janet | 
							Australian Greens | 
							1 | 
							0.07 | 
						 
					
						
							
							| BUI, Nam | 
							Australian Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| HARGRAVE, Jen | 
							Australian Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| RIVENDELL, Julie | 
							Australian Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| SHNOOKAL, Liezl | 
							Australian Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Greens | 
							201 | 
							14.98 | 
						 
					
						
							|  E | 
							TICKET VOTES | 
							Senator On-Line | 
							0 | 
							0.00 | 
						 
					
						
							
							| SARGENT, Glenn R | 
							Senator On-Line | 
							0 | 
							0.00 | 
						 
					
						
							
							| WARDLE, Emma Louise | 
							Senator On-Line | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Senator On-Line | 
							0 | 
							0.00 | 
						 
					
						
							|  F | 
							TICKET VOTES | 
							Democratic Labor Party (DLP) of Australia | 
							20 | 
							1.49 | 
						 
					
						
							
							MADIGAN, John  | 
							Democratic Labor Party (DLP) of Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| GONSALVEZ, Geraldine | 
							Democratic Labor Party (DLP) of Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| KAVANAGH, John | 
							Democratic Labor Party (DLP) of Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Democratic Labor Party (DLP) of Australia | 
							20 | 
							1.49 | 
						 
					
						
							|  G | 
							TICKET VOTES | 
							Australian Democrats | 
							7 | 
							0.52 | 
						 
					
						
							
							| HOWE, Roger | 
							Australian Democrats | 
							1 | 
							0.07 | 
						 
					
						
							
							| WESTGARTH, Rick | 
							Australian Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							8 | 
							0.60 | 
						 
					
						
							|  H | 
							TICKET VOTES | 
							Shooters and Fishers | 
							12 | 
							0.89 | 
						 
					
						
							
							| KELLY, Peter Maxwell | 
							Shooters and Fishers | 
							0 | 
							0.00 | 
						 
					
						
							
							| KRSTIC, Alex | 
							Shooters and Fishers | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Shooters and Fishers | 
							12 | 
							0.89 | 
						 
					
						
							|  I | 
							TICKET VOTES | 
							Australian Sex Party | 
							30 | 
							2.24 | 
						 
					
						
							
							| PATTEN, Fiona | 
							Australian Sex Party | 
							3 | 
							0.22 | 
						 
					
						
							
							| WILSON, Emma | 
							Australian Sex Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| BLAKEY, Katie | 
							Australian Sex Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Sex Party | 
							33 | 
							2.46 | 
						 
					
						
							|  J | 
							TICKET VOTES | 
							The Climate Sceptics | 
							2 | 
							0.15 | 
						 
					
						
							
							| DAWSON, Chris | 
							The Climate Sceptics | 
							0 | 
							0.00 | 
						 
					
						
							
							| HOLMES, Lee | 
							The Climate Sceptics | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							The Climate Sceptics | 
							2 | 
							0.15 | 
						 
					
						
							|  K | 
							TICKET VOTES | 
							Socialist Alliance | 
							3 | 
							0.22 | 
						 
					
						
							
							| WINDISCH, Margarita | 
							Socialist Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| FIREBRACE, Sharon | 
							Socialist Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| GUY, Ron | 
							Socialist Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Socialist Alliance | 
							3 | 
							0.22 | 
						 
					
						
							|  L | 
							TICKET VOTES | 
							Citizens Electoral Council | 
							0 | 
							0.00 | 
						 
					
						
							
							| MITCHELL, Doug | 
							Citizens Electoral Council | 
							0 | 
							0.00 | 
						 
					
						
							
							| ISHERWOOD, Katherine | 
							Citizens Electoral Council | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Citizens Electoral Council | 
							0 | 
							0.00 | 
						 
					
						
							|  M | 
							TICKET VOTES | 
							Building Australia | 
							3 | 
							0.22 | 
						 
					
						
							
							| EVANS, Darren | 
							Building Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| WHITE, Sam | 
							Building Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Building Australia | 
							3 | 
							0.22 | 
						 
					
						
							|  N | 
							TICKET VOTES | 
							One Nation | 
							4 | 
							0.30 | 
						 
					
						
							
							| TOWNSEND, Rosalyn | 
							One Nation | 
							0 | 
							0.00 | 
						 
					
						
							
							| TOWNSEND, Phillip | 
							One Nation | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							One Nation | 
							4 | 
							0.30 | 
						 
					
						
							|  O | 
							TICKET VOTES | 
							Liberal/The Nationals | 
							453 | 
							33.76 | 
						 
					
						
							
							RONALDSON, Michael  | 
							Liberal | 
							4 | 
							0.30 | 
						 
					
						
							
							McKENZIE, Bridget  | 
							The Nationals | 
							1 | 
							0.07 | 
						 
					
						
							
							| McGAURAN, Julian | 
							Liberal | 
							1 | 
							0.07 | 
						 
					
						
							
							| JENNISON, Susan | 
							Liberal | 
							1 | 
							0.07 | 
						 
					
						
							
							| Group Total | 
							Liberal/The nationals | 
							460 | 
							34.28 | 
						 
					
						
							|  P | 
							TICKET VOTES | 
							Christian Democratic Party | 
							3 | 
							0.22 | 
						 
					
						
							
							| JANSON, Vickie | 
							Christian Democratic Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| EDDY-VEITZ, BEN | 
							Christian Democratic Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Christian Democratic Party | 
							3 | 
							0.22 | 
						 
					
						
							|  Q | 
							TICKET VOTES | 
							Australian Labor Party | 
							524 | 
							39.05 | 
						 
					
						
							
							CARR, Kim John  | 
							Australian Labor Party | 
							6 | 
							0.45 | 
						 
					
						
							
							CONROY, Stephen Michael  | 
							Australian Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| THOW, Antony | 
							Australian Labor Party | 
							1 | 
							0.07 | 
						 
					
						
							
							| LEWIS, Marg | 
							Australian Labor Party | 
							1 | 
							0.07 | 
						 
					
						
							
							| FREEMAN, Shelly | 
							Australian Labor Party | 
							2 | 
							0.15 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							534 | 
							39.79 | 
						 
					
						
							|  R | 
							TICKET VOTES | 
							Secular Party of Australia | 
							2 | 
							0.15 | 
						 
					
						
							
							| PERKINS, John Leslie | 
							Secular Party of Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| SCEATS, Rosemary Elizabeth | 
							Secular Party of Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Secular Party of Australia | 
							2 | 
							0.15 | 
						 
					
						
							|  S | 
							TICKET VOTES | 
							Carers Alliance | 
							2 | 
							0.15 | 
						 
					
						
							
							| MONTEAGLE, Christopher | 
							Carers Alliance | 
							2 | 
							0.15 | 
						 
					
						
							
							| PEACOCK, Wendy | 
							Carers Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Carers Alliance | 
							4 | 
							0.30 | 
						 
					
						
							|  T | 
							TICKET VOTES | 
							Liberal Democrats (LDP) | 
							20 | 
							1.49 | 
						 
					
						
							
							| CURRIE, Ross | 
							Liberal Democrats (LDP) | 
							0 | 
							0.00 | 
						 
					
						
							
							| KLASS, Graeme Michael | 
							Liberal Democrats (LDP) | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Liberal Democrats (LDP) | 
							20 | 
							1.49 | 
						 
					
						
							|  U | 
							TICKET VOTES | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| MAYNE, Stephen | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| PICCININI, Paula | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							0 | 
							0.00 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							BEALE, Grant | 
							Independent | 
							0 | 
							0.00 | 
						 
					
						
							
							| SHEA, Glenn | 
							Independent | 
							1 | 
							0.07 | 
						 
					
						
							
							| Group Total | 
							 | 
							1 | 
							0.07 | 
						 
					
				
						
							| Formal | 
							1,342 | 
							97.96 | 
						 
					
						
							| Informal | 
							28 | 
							2.04 | 
						 
					
						
							| Total | 
							1,370 | 
							1.44 | 
						 
					 
		
 
		
		
	 |