Location
			
				| Premises | 
				Active Elders Association Rooms, Cnr Charles and Albert Sts, ASCOT PARK SA 5043 | 
			 
			
				| Division | 
				Boothby                          | 
			 
			
				| State | 
				South Australia | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Ascot Park South                                                
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							The Climate Sceptics | 
							5 | 
							0.64 | 
						 
					
						
							
							| ASHBY, Leon Neville | 
							The Climate Sceptics | 
							0 | 
							0.00 | 
						 
					
						
							
							| ASHBY, Nathan | 
							The Climate Sceptics | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							The Climate Sceptics | 
							5 | 
							0.64 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							 | 
							2 | 
							0.26 | 
						 
					
						
							
							| ALDRIDGE, Mark | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| COCHRANE, Christopher | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							2 | 
							0.26 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							Australian Labor Party | 
							330 | 
							42.15 | 
						 
					
						
							
							GALLACHER, Alex  | 
							Australian Labor Party | 
							9 | 
							1.15 | 
						 
					
						
							
							McEWEN, Anne  | 
							Australian Labor Party | 
							1 | 
							0.13 | 
						 
					
						
							
							| WORTLEY, Dana | 
							Australian Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							340 | 
							43.42 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Liberal | 
							210 | 
							26.82 | 
						 
					
						
							
							FISHER, Mary Jo  | 
							Liberal | 
							8 | 
							1.02 | 
						 
					
						
							
							EDWARDS, Sean  | 
							Liberal | 
							1 | 
							0.13 | 
						 
					
						
							
							FAWCETT, David  | 
							Liberal | 
							1 | 
							0.13 | 
						 
					
						
							
							| SALU, Peter | 
							Liberal | 
							1 | 
							0.13 | 
						 
					
						
							
							| Group Total | 
							Liberal | 
							221 | 
							28.22 | 
						 
					
						
							|  E | 
							TICKET VOTES | 
							One Nation | 
							3 | 
							0.38 | 
						 
					
						
							
							| EDMONDS, Robert George | 
							One Nation | 
							0 | 
							0.00 | 
						 
					
						
							
							| FITZPATRICK, Peter | 
							One Nation | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							One Nation | 
							3 | 
							0.38 | 
						 
					
						
							|  F | 
							TICKET VOTES | 
							D.L.P. - Democratic Labor Party | 
							7 | 
							0.89 | 
						 
					
						
							
							| RUSSELL, Paul | 
							D.L.P. - Democratic Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| McCABE, David | 
							D.L.P. - Democratic Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							D.L.P. - Democratic Labor Party | 
							7 | 
							0.89 | 
						 
					
						
							|  G | 
							TICKET VOTES | 
							Christian Democratic Party | 
							3 | 
							0.38 | 
						 
					
						
							
							| STEPHEN, Joseph | 
							Christian Democratic Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| REVINK, Frank | 
							Christian Democratic Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Christian Democratic Party | 
							3 | 
							0.38 | 
						 
					
						
							|  H | 
							TICKET VOTES | 
							Carers Alliance | 
							2 | 
							0.26 | 
						 
					
						
							
							| CONNOR, Garry | 
							Carers Alliance | 
							2 | 
							0.26 | 
						 
					
						
							
							| GROVES, Angela | 
							Carers Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Carers Alliance | 
							4 | 
							0.51 | 
						 
					
						
							|  I | 
							TICKET VOTES | 
							Senator On-Line | 
							0 | 
							0.00 | 
						 
					
						
							
							| LANG, Simon | 
							Senator On-Line | 
							0 | 
							0.00 | 
						 
					
						
							
							| DAWSON, Jamie | 
							Senator On-Line | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Senator On-Line | 
							0 | 
							0.00 | 
						 
					
						
							|  J | 
							TICKET VOTES | 
							The Greens | 
							127 | 
							16.22 | 
						 
					
						
							
							WRIGHT, Penny  | 
							The Greens | 
							19 | 
							2.43 | 
						 
					
						
							
							| MONTGOMERY, Sandy | 
							The Greens | 
							1 | 
							0.13 | 
						 
					
						
							
							| MILLER, Jeremy John Scoular | 
							The Greens | 
							2 | 
							0.26 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							149 | 
							19.03 | 
						 
					
						
							|  K | 
							TICKET VOTES | 
							Building Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| ADAMS, Bill | 
							Building Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| JACKSON, Neil | 
							Building Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Building Australia | 
							0 | 
							0.00 | 
						 
					
						
							|  L | 
							TICKET VOTES | 
							Shooters and Fishers | 
							6 | 
							0.77 | 
						 
					
						
							
							| LARSSON, Steve | 
							Shooters and Fishers | 
							0 | 
							0.00 | 
						 
					
						
							
							| BORSAK, Robert | 
							Shooters and Fishers | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Shooters and Fishers | 
							6 | 
							0.77 | 
						 
					
						
							|  M | 
							TICKET VOTES | 
							Australian Democrats | 
							3 | 
							0.38 | 
						 
					
						
							
							| WALKER, Jeanie | 
							Australian Democrats | 
							2 | 
							0.26 | 
						 
					
						
							
							| CASTRIQUE, Andrew | 
							Australian Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							5 | 
							0.64 | 
						 
					
						
							|  N | 
							TICKET VOTES | 
							Socialist Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| CLARKE, Renfrey | 
							Socialist Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| RATCLIFFE, Ruth | 
							Socialist Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Socialist Alliance | 
							0 | 
							0.00 | 
						 
					
						
							|  O | 
							TICKET VOTES | 
							Secular Party of Australia | 
							1 | 
							0.13 | 
						 
					
						
							
							| SHARRAD, Scott James | 
							Secular Party of Australia | 
							2 | 
							0.26 | 
						 
					
						
							
							| CLARKE, Moira | 
							Secular Party of Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Secular Party of Australia | 
							3 | 
							0.38 | 
						 
					
						
							|  P | 
							TICKET VOTES | 
							Liberal Democrats (LDP) | 
							2 | 
							0.26 | 
						 
					
						
							
							| KERRY, Nick | 
							Liberal Democrats (LDP) | 
							0 | 
							0.00 | 
						 
					
						
							
							| CLARK, Megan | 
							Liberal Democrats (LDP) | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Liberal Democrats (LDP) | 
							2 | 
							0.26 | 
						 
					
						
							|  Q | 
							TICKET VOTES | 
							Australian Sex Party | 
							8 | 
							1.02 | 
						 
					
						
							
							| REID, Ari | 
							Australian Sex Party | 
							2 | 
							0.26 | 
						 
					
						
							
							| VIRGO, Jason | 
							Australian Sex Party | 
							1 | 
							0.13 | 
						 
					
						
							
							| Group Total | 
							Australian Sex Party | 
							11 | 
							1.40 | 
						 
					
						
							|  R | 
							TICKET VOTES | 
							Family First | 
							15 | 
							1.92 | 
						 
					
						
							
							| DAY, Bob | 
							Family First | 
							6 | 
							0.77 | 
						 
					
						
							
							| COLE, Andrew | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| HENNESSEY, Thea | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Family First | 
							21 | 
							2.68 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							DRUMMOND, Michelle | 
							Independent | 
							1 | 
							0.13 | 
						 
					
						
							
							| Group Total | 
							 | 
							1 | 
							0.13 | 
						 
					
				
						
							| Formal | 
							783 | 
							94.79 | 
						 
					
						
							| Informal | 
							43 | 
							5.21 | 
						 
					
						
							| Total | 
							826 | 
							0.84 | 
						 
					 
		
 
		
		
	 |