Location
			
				| Premises | 
				Marion Primary School, Malcolm Ave, MARION SA 5043 | 
			 
			
				| Division | 
				Boothby                          | 
			 
			
				| State | 
				South Australia | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Marion                                                          
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							The Climate Sceptics | 
							2 | 
							0.19 | 
						 
					
						
							
							| ASHBY, Leon Neville | 
							The Climate Sceptics | 
							0 | 
							0.00 | 
						 
					
						
							
							| ASHBY, Nathan | 
							The Climate Sceptics | 
							1 | 
							0.09 | 
						 
					
						
							
							| Group Total | 
							The Climate Sceptics | 
							3 | 
							0.28 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							 | 
							3 | 
							0.28 | 
						 
					
						
							
							| ALDRIDGE, Mark | 
							 | 
							4 | 
							0.37 | 
						 
					
						
							
							| COCHRANE, Christopher | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							7 | 
							0.65 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							Australian Labor Party | 
							432 | 
							40.11 | 
						 
					
						
							
							GALLACHER, Alex  | 
							Australian Labor Party | 
							20 | 
							1.86 | 
						 
					
						
							
							McEWEN, Anne  | 
							Australian Labor Party | 
							1 | 
							0.09 | 
						 
					
						
							
							| WORTLEY, Dana | 
							Australian Labor Party | 
							3 | 
							0.28 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							456 | 
							42.34 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Liberal | 
							344 | 
							31.94 | 
						 
					
						
							
							FISHER, Mary Jo  | 
							Liberal | 
							19 | 
							1.76 | 
						 
					
						
							
							EDWARDS, Sean  | 
							Liberal | 
							0 | 
							0.00 | 
						 
					
						
							
							FAWCETT, David  | 
							Liberal | 
							1 | 
							0.09 | 
						 
					
						
							
							| SALU, Peter | 
							Liberal | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Liberal | 
							364 | 
							33.80 | 
						 
					
						
							|  E | 
							TICKET VOTES | 
							One Nation | 
							4 | 
							0.37 | 
						 
					
						
							
							| EDMONDS, Robert George | 
							One Nation | 
							2 | 
							0.19 | 
						 
					
						
							
							| FITZPATRICK, Peter | 
							One Nation | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							One Nation | 
							6 | 
							0.56 | 
						 
					
						
							|  F | 
							TICKET VOTES | 
							D.L.P. - Democratic Labor Party | 
							8 | 
							0.74 | 
						 
					
						
							
							| RUSSELL, Paul | 
							D.L.P. - Democratic Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| McCABE, David | 
							D.L.P. - Democratic Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							D.L.P. - Democratic Labor Party | 
							8 | 
							0.74 | 
						 
					
						
							|  G | 
							TICKET VOTES | 
							Christian Democratic Party | 
							6 | 
							0.56 | 
						 
					
						
							
							| STEPHEN, Joseph | 
							Christian Democratic Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| REVINK, Frank | 
							Christian Democratic Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Christian Democratic Party | 
							6 | 
							0.56 | 
						 
					
						
							|  H | 
							TICKET VOTES | 
							Carers Alliance | 
							4 | 
							0.37 | 
						 
					
						
							
							| CONNOR, Garry | 
							Carers Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| GROVES, Angela | 
							Carers Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Carers Alliance | 
							4 | 
							0.37 | 
						 
					
						
							|  I | 
							TICKET VOTES | 
							Senator On-Line | 
							0 | 
							0.00 | 
						 
					
						
							
							| LANG, Simon | 
							Senator On-Line | 
							0 | 
							0.00 | 
						 
					
						
							
							| DAWSON, Jamie | 
							Senator On-Line | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Senator On-Line | 
							0 | 
							0.00 | 
						 
					
						
							|  J | 
							TICKET VOTES | 
							The Greens | 
							113 | 
							10.49 | 
						 
					
						
							
							WRIGHT, Penny  | 
							The Greens | 
							22 | 
							2.04 | 
						 
					
						
							
							| MONTGOMERY, Sandy | 
							The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| MILLER, Jeremy John Scoular | 
							The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							135 | 
							12.53 | 
						 
					
						
							|  K | 
							TICKET VOTES | 
							Building Australia | 
							1 | 
							0.09 | 
						 
					
						
							
							| ADAMS, Bill | 
							Building Australia | 
							1 | 
							0.09 | 
						 
					
						
							
							| JACKSON, Neil | 
							Building Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Building Australia | 
							2 | 
							0.19 | 
						 
					
						
							|  L | 
							TICKET VOTES | 
							Shooters and Fishers | 
							5 | 
							0.46 | 
						 
					
						
							
							| LARSSON, Steve | 
							Shooters and Fishers | 
							2 | 
							0.19 | 
						 
					
						
							
							| BORSAK, Robert | 
							Shooters and Fishers | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Shooters and Fishers | 
							7 | 
							0.65 | 
						 
					
						
							|  M | 
							TICKET VOTES | 
							Australian Democrats | 
							5 | 
							0.46 | 
						 
					
						
							
							| WALKER, Jeanie | 
							Australian Democrats | 
							1 | 
							0.09 | 
						 
					
						
							
							| CASTRIQUE, Andrew | 
							Australian Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							6 | 
							0.56 | 
						 
					
						
							|  N | 
							TICKET VOTES | 
							Socialist Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| CLARKE, Renfrey | 
							Socialist Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| RATCLIFFE, Ruth | 
							Socialist Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Socialist Alliance | 
							0 | 
							0.00 | 
						 
					
						
							|  O | 
							TICKET VOTES | 
							Secular Party of Australia | 
							1 | 
							0.09 | 
						 
					
						
							
							| SHARRAD, Scott James | 
							Secular Party of Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| CLARKE, Moira | 
							Secular Party of Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Secular Party of Australia | 
							1 | 
							0.09 | 
						 
					
						
							|  P | 
							TICKET VOTES | 
							Liberal Democrats (LDP) | 
							2 | 
							0.19 | 
						 
					
						
							
							| KERRY, Nick | 
							Liberal Democrats (LDP) | 
							0 | 
							0.00 | 
						 
					
						
							
							| CLARK, Megan | 
							Liberal Democrats (LDP) | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Liberal Democrats (LDP) | 
							2 | 
							0.19 | 
						 
					
						
							|  Q | 
							TICKET VOTES | 
							Australian Sex Party | 
							13 | 
							1.21 | 
						 
					
						
							
							| REID, Ari | 
							Australian Sex Party | 
							3 | 
							0.28 | 
						 
					
						
							
							| VIRGO, Jason | 
							Australian Sex Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Sex Party | 
							16 | 
							1.49 | 
						 
					
						
							|  R | 
							TICKET VOTES | 
							Family First | 
							45 | 
							4.18 | 
						 
					
						
							
							| DAY, Bob | 
							Family First | 
							6 | 
							0.56 | 
						 
					
						
							
							| COLE, Andrew | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| HENNESSEY, Thea | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Family First | 
							51 | 
							4.74 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							DRUMMOND, Michelle | 
							Independent | 
							3 | 
							0.28 | 
						 
					
						
							
							| Group Total | 
							 | 
							3 | 
							0.28 | 
						 
					
				
						
							| Formal | 
							1,077 | 
							97.29 | 
						 
					
						
							| Informal | 
							30 | 
							2.71 | 
						 
					
						
							| Total | 
							1,107 | 
							1.13 | 
						 
					 
		
 
		
		
	 |