Location
			
				| Premises | 
				South Brighton Community Hall, Dover Square, SOUTH BRIGHTON SA 5048 | 
			 
			
				| Division | 
				Boothby                          | 
			 
			
				| State | 
				South Australia | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Brighton South                                                  
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							The Climate Sceptics | 
							3 | 
							0.22 | 
						 
					
						
							
							| ASHBY, Leon Neville | 
							The Climate Sceptics | 
							5 | 
							0.37 | 
						 
					
						
							
							| ASHBY, Nathan | 
							The Climate Sceptics | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							The Climate Sceptics | 
							8 | 
							0.59 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							 | 
							2 | 
							0.15 | 
						 
					
						
							
							| ALDRIDGE, Mark | 
							 | 
							1 | 
							0.07 | 
						 
					
						
							
							| COCHRANE, Christopher | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							3 | 
							0.22 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							Australian Labor Party | 
							480 | 
							35.24 | 
						 
					
						
							
							GALLACHER, Alex  | 
							Australian Labor Party | 
							19 | 
							1.40 | 
						 
					
						
							
							McEWEN, Anne  | 
							Australian Labor Party | 
							3 | 
							0.22 | 
						 
					
						
							
							| WORTLEY, Dana | 
							Australian Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							502 | 
							36.86 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Liberal | 
							529 | 
							38.84 | 
						 
					
						
							
							FISHER, Mary Jo  | 
							Liberal | 
							23 | 
							1.69 | 
						 
					
						
							
							EDWARDS, Sean  | 
							Liberal | 
							2 | 
							0.15 | 
						 
					
						
							
							FAWCETT, David  | 
							Liberal | 
							2 | 
							0.15 | 
						 
					
						
							
							| SALU, Peter | 
							Liberal | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Liberal | 
							556 | 
							40.82 | 
						 
					
						
							|  E | 
							TICKET VOTES | 
							One Nation | 
							4 | 
							0.29 | 
						 
					
						
							
							| EDMONDS, Robert George | 
							One Nation | 
							2 | 
							0.15 | 
						 
					
						
							
							| FITZPATRICK, Peter | 
							One Nation | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							One Nation | 
							6 | 
							0.44 | 
						 
					
						
							|  F | 
							TICKET VOTES | 
							D.L.P. - Democratic Labor Party | 
							8 | 
							0.59 | 
						 
					
						
							
							| RUSSELL, Paul | 
							D.L.P. - Democratic Labor Party | 
							1 | 
							0.07 | 
						 
					
						
							
							| McCABE, David | 
							D.L.P. - Democratic Labor Party | 
							2 | 
							0.15 | 
						 
					
						
							
							| Group Total | 
							D.L.P. - Democratic Labor Party | 
							11 | 
							0.81 | 
						 
					
						
							|  G | 
							TICKET VOTES | 
							Christian Democratic Party | 
							4 | 
							0.29 | 
						 
					
						
							
							| STEPHEN, Joseph | 
							Christian Democratic Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| REVINK, Frank | 
							Christian Democratic Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Christian Democratic Party | 
							4 | 
							0.29 | 
						 
					
						
							|  H | 
							TICKET VOTES | 
							Carers Alliance | 
							4 | 
							0.29 | 
						 
					
						
							
							| CONNOR, Garry | 
							Carers Alliance | 
							2 | 
							0.15 | 
						 
					
						
							
							| GROVES, Angela | 
							Carers Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Carers Alliance | 
							6 | 
							0.44 | 
						 
					
						
							|  I | 
							TICKET VOTES | 
							Senator On-Line | 
							1 | 
							0.07 | 
						 
					
						
							
							| LANG, Simon | 
							Senator On-Line | 
							0 | 
							0.00 | 
						 
					
						
							
							| DAWSON, Jamie | 
							Senator On-Line | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Senator On-Line | 
							1 | 
							0.07 | 
						 
					
						
							|  J | 
							TICKET VOTES | 
							The Greens | 
							159 | 
							11.67 | 
						 
					
						
							
							WRIGHT, Penny  | 
							The Greens | 
							30 | 
							2.20 | 
						 
					
						
							
							| MONTGOMERY, Sandy | 
							The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| MILLER, Jeremy John Scoular | 
							The Greens | 
							2 | 
							0.15 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							191 | 
							14.02 | 
						 
					
						
							|  K | 
							TICKET VOTES | 
							Building Australia | 
							1 | 
							0.07 | 
						 
					
						
							
							| ADAMS, Bill | 
							Building Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| JACKSON, Neil | 
							Building Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Building Australia | 
							1 | 
							0.07 | 
						 
					
						
							|  L | 
							TICKET VOTES | 
							Shooters and Fishers | 
							8 | 
							0.59 | 
						 
					
						
							
							| LARSSON, Steve | 
							Shooters and Fishers | 
							2 | 
							0.15 | 
						 
					
						
							
							| BORSAK, Robert | 
							Shooters and Fishers | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Shooters and Fishers | 
							10 | 
							0.73 | 
						 
					
						
							|  M | 
							TICKET VOTES | 
							Australian Democrats | 
							5 | 
							0.37 | 
						 
					
						
							
							| WALKER, Jeanie | 
							Australian Democrats | 
							1 | 
							0.07 | 
						 
					
						
							
							| CASTRIQUE, Andrew | 
							Australian Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							6 | 
							0.44 | 
						 
					
						
							|  N | 
							TICKET VOTES | 
							Socialist Alliance | 
							3 | 
							0.22 | 
						 
					
						
							
							| CLARKE, Renfrey | 
							Socialist Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| RATCLIFFE, Ruth | 
							Socialist Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Socialist Alliance | 
							3 | 
							0.22 | 
						 
					
						
							|  O | 
							TICKET VOTES | 
							Secular Party of Australia | 
							2 | 
							0.15 | 
						 
					
						
							
							| SHARRAD, Scott James | 
							Secular Party of Australia | 
							2 | 
							0.15 | 
						 
					
						
							
							| CLARKE, Moira | 
							Secular Party of Australia | 
							1 | 
							0.07 | 
						 
					
						
							
							| Group Total | 
							Secular Party of Australia | 
							5 | 
							0.37 | 
						 
					
						
							|  P | 
							TICKET VOTES | 
							Liberal Democrats (LDP) | 
							3 | 
							0.22 | 
						 
					
						
							
							| KERRY, Nick | 
							Liberal Democrats (LDP) | 
							0 | 
							0.00 | 
						 
					
						
							
							| CLARK, Megan | 
							Liberal Democrats (LDP) | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Liberal Democrats (LDP) | 
							3 | 
							0.22 | 
						 
					
						
							|  Q | 
							TICKET VOTES | 
							Australian Sex Party | 
							8 | 
							0.59 | 
						 
					
						
							
							| REID, Ari | 
							Australian Sex Party | 
							3 | 
							0.22 | 
						 
					
						
							
							| VIRGO, Jason | 
							Australian Sex Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Sex Party | 
							11 | 
							0.81 | 
						 
					
						
							|  R | 
							TICKET VOTES | 
							Family First | 
							30 | 
							2.20 | 
						 
					
						
							
							| DAY, Bob | 
							Family First | 
							5 | 
							0.37 | 
						 
					
						
							
							| COLE, Andrew | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| HENNESSEY, Thea | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Family First | 
							35 | 
							2.57 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							DRUMMOND, Michelle | 
							Independent | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							0 | 
							0.00 | 
						 
					
				
						
							| Formal | 
							1,362 | 
							97.84 | 
						 
					
						
							| Informal | 
							30 | 
							2.16 | 
						 
					
						
							| Total | 
							1,392 | 
							1.42 | 
						 
					 
		
 
		
		
	 |