Location
			
				| Premises | 
				Aranda Primary School, Banambila St, ARANDA ACT 2614 | 
			 
			
				| Division | 
				Fraser                           | 
			 
			
				| State | 
				Australian Capital Territory | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Aranda                                                          
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Australian Labor Party | 
							753 | 
							26.67 | 
						 
					
						
							
							LUNDY, Kate Alexandra  | 
							Australian Labor Party | 
							257 | 
							9.10 | 
						 
					
						
							
							| MATHEWS, David | 
							Australian Labor Party | 
							24 | 
							0.85 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							1,034 | 
							36.63 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							Australian Democrats | 
							21 | 
							0.74 | 
						 
					
						
							
							| CHURCHILL, Darren Mark | 
							Australian Democrats | 
							12 | 
							0.43 | 
						 
					
						
							
							| DAVID, Anthony John | 
							Australian Democrats | 
							4 | 
							0.14 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							37 | 
							1.31 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							The Greens | 
							542 | 
							19.20 | 
						 
					
						
							
							| HATFIELD DODDS, Lin | 
							The Greens | 
							449 | 
							15.91 | 
						 
					
						
							
							| PARRIS, Hannah | 
							The Greens | 
							38 | 
							1.35 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							1,029 | 
							36.45 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Liberal | 
							568 | 
							20.12 | 
						 
					
						
							
							HUMPHRIES, Gary  | 
							Liberal | 
							115 | 
							4.07 | 
						 
					
						
							
							| WATTS, Matthew | 
							Liberal | 
							9 | 
							0.32 | 
						 
					
						
							
							| Group Total | 
							Liberal | 
							692 | 
							24.51 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							GLYNN, John | 
							Independent | 
							31 | 
							1.10 | 
						 
					
						
							
							| Group Total | 
							 | 
							31 | 
							1.10 | 
						 
					
				
						
							| Formal | 
							2,823 | 
							98.12 | 
						 
					
						
							| Informal | 
							54 | 
							1.88 | 
						 
					
						
							| Total | 
							2,877 | 
							2.33 | 
						 
					 
		
 
		
		
	 |