Location
			
				| Premises | 
				Ainslie Pre-school, Baker Gdns, AINSLIE ACT 2602 | 
			 
			
				| Division | 
				Fraser                           | 
			 
			
				| State | 
				Australian Capital Territory | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Ainslie South                                                   
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Australian Labor Party | 
							226 | 
							26.81 | 
						 
					
						
							
							LUNDY, Kate Alexandra  | 
							Australian Labor Party | 
							71 | 
							8.42 | 
						 
					
						
							
							| MATHEWS, David | 
							Australian Labor Party | 
							10 | 
							1.19 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							307 | 
							36.42 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							Australian Democrats | 
							7 | 
							0.83 | 
						 
					
						
							
							| CHURCHILL, Darren Mark | 
							Australian Democrats | 
							7 | 
							0.83 | 
						 
					
						
							
							| DAVID, Anthony John | 
							Australian Democrats | 
							3 | 
							0.36 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							17 | 
							2.02 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							The Greens | 
							173 | 
							20.52 | 
						 
					
						
							
							| HATFIELD DODDS, Lin | 
							The Greens | 
							155 | 
							18.39 | 
						 
					
						
							
							| PARRIS, Hannah | 
							The Greens | 
							11 | 
							1.30 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							339 | 
							40.21 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Liberal | 
							132 | 
							15.66 | 
						 
					
						
							
							HUMPHRIES, Gary  | 
							Liberal | 
							31 | 
							3.68 | 
						 
					
						
							
							| WATTS, Matthew | 
							Liberal | 
							6 | 
							0.71 | 
						 
					
						
							
							| Group Total | 
							Liberal | 
							169 | 
							20.05 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							GLYNN, John | 
							Independent | 
							11 | 
							1.30 | 
						 
					
						
							
							| Group Total | 
							 | 
							11 | 
							1.30 | 
						 
					
				
						
							| Formal | 
							843 | 
							98.60 | 
						 
					
						
							| Informal | 
							12 | 
							1.40 | 
						 
					
						
							| Total | 
							855 | 
							0.69 | 
						 
					 
		
 
		
		
	 |