Location
			
				| Premises | 
				Lake Ginninderra College, Emu Bank, BELCONNEN ACT 2617 | 
			 
			
				| Division | 
				Fraser                           | 
			 
			
				| State | 
				Australian Capital Territory | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Belconnen                                                       
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Australian Labor Party | 
							831 | 
							32.74 | 
						 
					
						
							
							LUNDY, Kate Alexandra  | 
							Australian Labor Party | 
							185 | 
							7.29 | 
						 
					
						
							
							| MATHEWS, David | 
							Australian Labor Party | 
							13 | 
							0.51 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							1,029 | 
							40.54 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							Australian Democrats | 
							26 | 
							1.02 | 
						 
					
						
							
							| CHURCHILL, Darren Mark | 
							Australian Democrats | 
							7 | 
							0.28 | 
						 
					
						
							
							| DAVID, Anthony John | 
							Australian Democrats | 
							7 | 
							0.28 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							40 | 
							1.58 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							The Greens | 
							399 | 
							15.72 | 
						 
					
						
							
							| HATFIELD DODDS, Lin | 
							The Greens | 
							229 | 
							9.02 | 
						 
					
						
							
							| PARRIS, Hannah | 
							The Greens | 
							27 | 
							1.06 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							655 | 
							25.81 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Liberal | 
							642 | 
							25.30 | 
						 
					
						
							
							HUMPHRIES, Gary  | 
							Liberal | 
							112 | 
							4.41 | 
						 
					
						
							
							| WATTS, Matthew | 
							Liberal | 
							27 | 
							1.06 | 
						 
					
						
							
							| Group Total | 
							Liberal | 
							781 | 
							30.77 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							GLYNN, John | 
							Independent | 
							33 | 
							1.30 | 
						 
					
						
							
							| Group Total | 
							 | 
							33 | 
							1.30 | 
						 
					
				
						
							| Formal | 
							2,538 | 
							97.17 | 
						 
					
						
							| Informal | 
							74 | 
							2.83 | 
						 
					
						
							| Total | 
							2,612 | 
							2.11 | 
						 
					 
		
 
		
		
	 |