Location
			
				| Premises | 
				Campbell Primary School, Chauvel St, CAMPBELL ACT 2601 | 
			 
			
				| Division | 
				Fraser                           | 
			 
			
				| State | 
				Australian Capital Territory | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Campbell                                                        
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Australian Labor Party | 
							396 | 
							18.58 | 
						 
					
						
							
							LUNDY, Kate Alexandra  | 
							Australian Labor Party | 
							133 | 
							6.24 | 
						 
					
						
							
							| MATHEWS, David | 
							Australian Labor Party | 
							11 | 
							0.52 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							540 | 
							25.34 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							Australian Democrats | 
							18 | 
							0.84 | 
						 
					
						
							
							| CHURCHILL, Darren Mark | 
							Australian Democrats | 
							9 | 
							0.42 | 
						 
					
						
							
							| DAVID, Anthony John | 
							Australian Democrats | 
							2 | 
							0.09 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							29 | 
							1.36 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							The Greens | 
							299 | 
							14.03 | 
						 
					
						
							
							| HATFIELD DODDS, Lin | 
							The Greens | 
							206 | 
							9.67 | 
						 
					
						
							
							| PARRIS, Hannah | 
							The Greens | 
							19 | 
							0.89 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							524 | 
							24.59 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Liberal | 
							856 | 
							40.17 | 
						 
					
						
							
							HUMPHRIES, Gary  | 
							Liberal | 
							137 | 
							6.43 | 
						 
					
						
							
							| WATTS, Matthew | 
							Liberal | 
							16 | 
							0.75 | 
						 
					
						
							
							| Group Total | 
							Liberal | 
							1,009 | 
							47.35 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							GLYNN, John | 
							Independent | 
							29 | 
							1.36 | 
						 
					
						
							
							| Group Total | 
							 | 
							29 | 
							1.36 | 
						 
					
				
						
							| Formal | 
							2,131 | 
							98.38 | 
						 
					
						
							| Informal | 
							35 | 
							1.62 | 
						 
					
						
							| Total | 
							2,166 | 
							1.75 | 
						 
					 
		
 
		
		
	 |