Location
			
				| Premises | 
				Daramalan College, Cowper St, DICKSON ACT 2602 | 
			 
			
				| Division | 
				Fraser                           | 
			 
			
				| State | 
				Australian Capital Territory | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Dickson                                                         
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Australian Labor Party | 
							482 | 
							30.20 | 
						 
					
						
							
							LUNDY, Kate Alexandra  | 
							Australian Labor Party | 
							117 | 
							7.33 | 
						 
					
						
							
							| MATHEWS, David | 
							Australian Labor Party | 
							11 | 
							0.69 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							610 | 
							38.22 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							Australian Democrats | 
							18 | 
							1.13 | 
						 
					
						
							
							| CHURCHILL, Darren Mark | 
							Australian Democrats | 
							6 | 
							0.38 | 
						 
					
						
							
							| DAVID, Anthony John | 
							Australian Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							24 | 
							1.50 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							The Greens | 
							295 | 
							18.48 | 
						 
					
						
							
							| HATFIELD DODDS, Lin | 
							The Greens | 
							202 | 
							12.66 | 
						 
					
						
							
							| PARRIS, Hannah | 
							The Greens | 
							22 | 
							1.38 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							519 | 
							32.52 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Liberal | 
							364 | 
							22.81 | 
						 
					
						
							
							HUMPHRIES, Gary  | 
							Liberal | 
							60 | 
							3.76 | 
						 
					
						
							
							| WATTS, Matthew | 
							Liberal | 
							4 | 
							0.25 | 
						 
					
						
							
							| Group Total | 
							Liberal | 
							428 | 
							26.82 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							GLYNN, John | 
							Independent | 
							15 | 
							0.94 | 
						 
					
						
							
							| Group Total | 
							 | 
							15 | 
							0.94 | 
						 
					
				
						
							| Formal | 
							1,596 | 
							97.26 | 
						 
					
						
							| Informal | 
							45 | 
							2.74 | 
						 
					
						
							| Total | 
							1,641 | 
							1.33 | 
						 
					 
		
 
		
		
	 |