Location
			
				| Premises | 
				Downer Community Centre, Frencham Pl, DOWNER ACT 2602 | 
			 
			
				| Division | 
				Fraser                           | 
			 
			
				| State | 
				Australian Capital Territory | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Downer                                                          
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Australian Labor Party | 
							401 | 
							31.35 | 
						 
					
						
							
							LUNDY, Kate Alexandra  | 
							Australian Labor Party | 
							97 | 
							7.58 | 
						 
					
						
							
							| MATHEWS, David | 
							Australian Labor Party | 
							10 | 
							0.78 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							508 | 
							39.72 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							Australian Democrats | 
							9 | 
							0.70 | 
						 
					
						
							
							| CHURCHILL, Darren Mark | 
							Australian Democrats | 
							10 | 
							0.78 | 
						 
					
						
							
							| DAVID, Anthony John | 
							Australian Democrats | 
							2 | 
							0.16 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							21 | 
							1.64 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							The Greens | 
							217 | 
							16.97 | 
						 
					
						
							
							| HATFIELD DODDS, Lin | 
							The Greens | 
							193 | 
							15.09 | 
						 
					
						
							
							| PARRIS, Hannah | 
							The Greens | 
							8 | 
							0.63 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							418 | 
							32.68 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Liberal | 
							275 | 
							21.50 | 
						 
					
						
							
							HUMPHRIES, Gary  | 
							Liberal | 
							43 | 
							3.36 | 
						 
					
						
							
							| WATTS, Matthew | 
							Liberal | 
							1 | 
							0.08 | 
						 
					
						
							
							| Group Total | 
							Liberal | 
							319 | 
							24.94 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							GLYNN, John | 
							Independent | 
							13 | 
							1.02 | 
						 
					
						
							
							| Group Total | 
							 | 
							13 | 
							1.02 | 
						 
					
				
						
							| Formal | 
							1,279 | 
							96.89 | 
						 
					
						
							| Informal | 
							41 | 
							3.11 | 
						 
					
						
							| Total | 
							1,320 | 
							1.07 | 
						 
					 
		
 
		
		
	 |