Location
			
				| Premises | 
				Evatt Primary School, Heydon Cres, EVATT ACT 2617 | 
			 
			
				| Division | 
				Fraser                           | 
			 
			
				| State | 
				Australian Capital Territory | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Evatt                                                           
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Australian Labor Party | 
							1,306 | 
							38.93 | 
						 
					
						
							
							LUNDY, Kate Alexandra  | 
							Australian Labor Party | 
							237 | 
							7.06 | 
						 
					
						
							
							| MATHEWS, David | 
							Australian Labor Party | 
							29 | 
							0.86 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							1,572 | 
							46.86 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							Australian Democrats | 
							49 | 
							1.46 | 
						 
					
						
							
							| CHURCHILL, Darren Mark | 
							Australian Democrats | 
							16 | 
							0.48 | 
						 
					
						
							
							| DAVID, Anthony John | 
							Australian Democrats | 
							8 | 
							0.24 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							73 | 
							2.18 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							The Greens | 
							412 | 
							12.28 | 
						 
					
						
							
							| HATFIELD DODDS, Lin | 
							The Greens | 
							206 | 
							6.14 | 
						 
					
						
							
							| PARRIS, Hannah | 
							The Greens | 
							15 | 
							0.45 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							633 | 
							18.87 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Liberal | 
							876 | 
							26.11 | 
						 
					
						
							
							HUMPHRIES, Gary  | 
							Liberal | 
							153 | 
							4.56 | 
						 
					
						
							
							| WATTS, Matthew | 
							Liberal | 
							12 | 
							0.36 | 
						 
					
						
							
							| Group Total | 
							Liberal | 
							1,041 | 
							31.03 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							GLYNN, John | 
							Independent | 
							36 | 
							1.07 | 
						 
					
						
							
							| Group Total | 
							 | 
							36 | 
							1.07 | 
						 
					
				
						
							| Formal | 
							3,355 | 
							96.80 | 
						 
					
						
							| Informal | 
							111 | 
							3.20 | 
						 
					
						
							| Total | 
							3,466 | 
							2.80 | 
						 
					 
		
 
		
		
	 |