Location
			
				| Premises | 
				St Francis Xavier College, Barnard Crct, FLOREY ACT 2615 | 
			 
			
				| Division | 
				Fraser                           | 
			 
			
				| State | 
				Australian Capital Territory | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Florey                                                          
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Australian Labor Party | 
							777 | 
							37.45 | 
						 
					
						
							
							LUNDY, Kate Alexandra  | 
							Australian Labor Party | 
							151 | 
							7.28 | 
						 
					
						
							
							| MATHEWS, David | 
							Australian Labor Party | 
							11 | 
							0.53 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							939 | 
							45.25 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							Australian Democrats | 
							14 | 
							0.67 | 
						 
					
						
							
							| CHURCHILL, Darren Mark | 
							Australian Democrats | 
							12 | 
							0.58 | 
						 
					
						
							
							| DAVID, Anthony John | 
							Australian Democrats | 
							1 | 
							0.05 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							27 | 
							1.30 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							The Greens | 
							246 | 
							11.86 | 
						 
					
						
							
							| HATFIELD DODDS, Lin | 
							The Greens | 
							150 | 
							7.23 | 
						 
					
						
							
							| PARRIS, Hannah | 
							The Greens | 
							15 | 
							0.72 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							411 | 
							19.81 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Liberal | 
							548 | 
							26.41 | 
						 
					
						
							
							HUMPHRIES, Gary  | 
							Liberal | 
							116 | 
							5.59 | 
						 
					
						
							
							| WATTS, Matthew | 
							Liberal | 
							8 | 
							0.39 | 
						 
					
						
							
							| Group Total | 
							Liberal | 
							672 | 
							32.39 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							GLYNN, John | 
							Independent | 
							26 | 
							1.25 | 
						 
					
						
							
							| Group Total | 
							 | 
							26 | 
							1.25 | 
						 
					
				
						
							| Formal | 
							2,075 | 
							96.29 | 
						 
					
						
							| Informal | 
							80 | 
							3.71 | 
						 
					
						
							| Total | 
							2,155 | 
							1.74 | 
						 
					 
		
 
		
		
	 |