Location
			
				| Premises | 
				Giralang Primary School, Canopus Cres, GIRALANG ACT 2617 | 
			 
			
				| Division | 
				Fraser                           | 
			 
			
				| State | 
				Australian Capital Territory | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Giralang                                                        
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Australian Labor Party | 
							696 | 
							35.51 | 
						 
					
						
							
							LUNDY, Kate Alexandra  | 
							Australian Labor Party | 
							163 | 
							8.32 | 
						 
					
						
							
							| MATHEWS, David | 
							Australian Labor Party | 
							14 | 
							0.71 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							873 | 
							44.54 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							Australian Democrats | 
							28 | 
							1.43 | 
						 
					
						
							
							| CHURCHILL, Darren Mark | 
							Australian Democrats | 
							14 | 
							0.71 | 
						 
					
						
							
							| DAVID, Anthony John | 
							Australian Democrats | 
							5 | 
							0.26 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							47 | 
							2.40 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							The Greens | 
							235 | 
							11.99 | 
						 
					
						
							
							| HATFIELD DODDS, Lin | 
							The Greens | 
							152 | 
							7.76 | 
						 
					
						
							
							| PARRIS, Hannah | 
							The Greens | 
							16 | 
							0.82 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							403 | 
							20.56 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Liberal | 
							512 | 
							26.12 | 
						 
					
						
							
							HUMPHRIES, Gary  | 
							Liberal | 
							96 | 
							4.90 | 
						 
					
						
							
							| WATTS, Matthew | 
							Liberal | 
							10 | 
							0.51 | 
						 
					
						
							
							| Group Total | 
							Liberal | 
							618 | 
							31.53 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							GLYNN, John | 
							Independent | 
							19 | 
							0.97 | 
						 
					
						
							
							| Group Total | 
							 | 
							19 | 
							0.97 | 
						 
					
				
						
							| Formal | 
							1,960 | 
							96.13 | 
						 
					
						
							| Informal | 
							79 | 
							3.87 | 
						 
					
						
							| Total | 
							2,039 | 
							1.65 | 
						 
					 
		
 
		
		
	 |